Power and Torque reduced to -
13.82 bhp at 8000rpm
13.92 Nm at 6000rpm
BS-IV compliant
Auto-Headlamp On (AHO)
Combi Braking System - Dual Disc (CBS)
Now available in Marvel Matte Blue
2mm taller
Source
Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us

| Body Dimensions | |
| Length | 2045mm |
| Width | 757mm |
| Height | 1062mm |
| Wheel base | 1324mm |
| Ground clearance 150mm | 150mm |
| Kerb weight | Std 134kg, CBS 136kg |
| Fuel tank capacity | 12L |
| Engine | |
| Type | Air cooled, 4 stroke, SI engine |
| Emission Standard | BS IV |
| Displacement | 162.71cc |
| Max net power | 10.31kW (13.82bhp)@8000 rpm |
| Max net torque | 13.92Nm @6000 rpm |
| Bore | 57.3mm |
| Stroke | 63mm |
| Compression ratio | 0.417361111 |
| Air filter type | Viscous paper filter^ |
| Starting method | Kick/self |
| Transmission | |
| No of gears | 5 |
| Gear pattern | 1-N-2-3-4-5 |
| Max speed | 106 Kmph |
| Tyres & brakes | |
| Tyre size (front) | 80/100-17 |
| Tyre size (Rear) | 110/80-17 |
| Tyre type (front) | Tubeless |
| Tyre type (rear) | Tubeless |
| Brake type & size (front) | Disc 240mm |
| Brake type & size (rear) | Drum 130mm (CBS) |
| Frame & Suspension | |
| Frame type | Diamond |
| Front | Telescopic |
| Rear | Spring Loaded Hydraulic Type (Monoshock) |
| Electricals | |
| Battery | 12V 4Ah |
| Head lamp | 12V 35/35W |



Comment