I bought a Bajaj CT 100 KS Alloy model in 2018 - new vehicle. Right from first day, the mileage was low. Even after two regular services and two special services for this low mileage problem, there is no increase in mileage.
| S No | Particulars - Average Mileage | Date | Km/L | Starting Km |
| 1 | Before 1st service | 49 | 0 | |
| 2 | After 1st service | 27.6.2018 | 48 | 400 |
| 3 | After 2nd service | 21.1.2019 | 45.4 | 2870 |
| 4 | After 1st service on low mileage complaint | 7.3.2019 | 47.7 | 3606 |
| 5 | After 2nd service on low mileage complaint | 30.3.2019 | 47.6 | 3994 |
| 6 | After 3rd service - carburetor change (as claimed) | 2.5.2019 | 47.3 | 4488 |
When driving with smaller quantity of petrol, mileage is high...when driving with greater than 1 litre of petrol, mileage is low.
I am confused as are the service team. But for one year, the mileage has been around 47 kmpl....Any suggestion or solution to the above?
Thanks.....



Comment