| TVS PHOENIX TECHNICAL SPECIFICATIONS | ||
| ENGINE | TVS Phoenix Drum | TVS Phoenix Disc |
| Bore (mm) X Stroke (mm) | 57.0 X 48.8 | 57.0 X 48.8 |
| Displacement | 124.5 cc | 124.5 cc |
| Compression ratio | 9.4 : 1.0 | 9.4 : 1.0 |
| Maximum power | 8.1 KW (11PS) @ 8000 RPM | 8.1 KW (11PS) @ 8000 RPM |
| Maximum torque | 10.8 Nm @ 6000 RPM | 10.8 Nm @ 6000 RPM |
| TRANSMISSION | ||
| Clutch Type | Wet - multi plate | Wet - multi plate |
| Transmission | 4 speed constant mesh | 4 speed constant mesh |
| DIMENSIONS | ||
| Overall length | 1985 mm | 1985 mm |
| Overall height | 1065 mm | 1065 mm |
| Overall width | 740 mm | 740 mm |
| Wheel base | 1265 mm | 1265 mm |
| Kerb weight | 114 kg | 116 kg |
| Ground clearance | 165 mm | 165 mm |
| SUSPENSION | ||
| Front suspension | Telescopic oil damped. | Telescopic oil damped. |
| Rear suspension | Twin, 5 step adjustable hydraulic shocks with series spring | Twin, 5 step adjustable hydraulic shocks with series spring |
| TYRE | ||
| Front tyre | 2.75 x 17 | 2.75 x 17 |
| Rear tyre | 90 / 90 x 17 | 90 / 90 x 17 |
| BRAKES | ||
| Front Drum / Disc | Hand operated, Internally expanding, 130mm dia drum | Hand operated, Dia 240mm disc |
| Rear | Foot operated, internally expanding, 130mm dia drum | Foot operated, internally expanding, 130mm dia drum |
| ELECTRICALS | ||
| Ignition system | DC - Digital TCI | DC - Digital TCI |
| Battery | 12V 5Ah | 12V 5Ah |
| Head lamp | 12V, 35/35W x 1 | 12V, 35/35W x 1 |
| Tail lamp/Brake lamp | 12V, 5/21W x 1 | 12V, 5/21W x 1 |
| Horn | 12V, DC | 12V, DC |
| CAPACITIES | ||
| Fuel tank including reserve | 12 litres | 12 litres |
| Reserve | 2 litres | 2 litres |
Guys, I've not found any Phoenix ownership thread... so I'm starting one...
I've bought this one on last week and I'm from Bangladesh. I'll post a short review later.
I've a question; what is the official grade of engine oil for Phoenix? My bike haven't come with any owner manual, so that's why I'm asking this.




Comment