Please find below automotive indusrty statistics.
| Automobile Domestic Sales Trends | Number of Vehicles | ||||||
| Category | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Passenger Vehicles | 902,096 | 1,061,572 | 1,143,076 | 1,379,979 | 1,549,882 | 1,552,703 | 1,949,776 |
| Commercial Vehicles | 260,114 | 318,430 | 351,041 | 467,765 | 490,494 | 384,194 | 531,395 |
| Three Wheelers | 284,078 | 307,862 | 359,920 | 403,910 | 364,781 | 349,727 | 440,368 |
| Two Wheelers | 5,364,249 | 6,209,765 | 7,052,391 | 7,872,334 | 7,249,278 | 7,437,619 | 9,371,231 |
| Grand Total | 6,810,537 | 7,897,629 | 8,906,428 | 10,123,988 | 9,654,435 | 9,724,243 | 12,292,770 |
Domestic Sales is onto the path of increasing. If we see most of the vehicles sold are in two wheelers segment which indicates that our per capita income is still low.
Source -- siamindia.com
Thanks
Gagan





Comment