
| |
||||
| Engine | ||||
| Engine | 999cc, four-stroke, liquid-cooled, DOHC, inline-four | 999cc, four-stroke, liquid-cooled, DOHC, inline-four | ||
| Fuel System | Suzuki fuel injection | Suzuki fuel injection | ||
| Starter | Electric | Electric | ||
| Drive Train | ||||
| Transmission | 6-speed constant mesh | 6-speed constant mesh | ||
| Chassis | ||||
| Suspension Front | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped | ||
| Suspension Rear | Link type, coil spring, oil damped | Link type, coil spring, oil damped | ||
| Brakes Front | Disc brake, twin | Disc brake, twin | ||
| Brakes Rear | Disc brake | Disc brake | ||
| Tires Front | 120/70ZR17M/C (58W) tubeless | 120/70ZR17M/C (58W) tubeless | ||
| Tires Rear | 190/50ZR17M/C (73W) tubeless | 190/50ZR17M/C (73W) tubeless | ||
| Fuel Tank Capacity | 17.0 L (4.4 US gallons) | 17.0 L (4.4 US gallons) | ||
| Color | Metallic Triton Blue | Metallic Triton Blue | ||
| Electrical | ||||
| Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) | ||
| Dimensions and Curb Weight | ||||
| Overall Length | 2115 mm (83.2 in) | 2115 mm (83.2 in) | ||
| Overall Width | 795 mm (31.2 in) | 795 mm (31.2 in) | ||
| Wheelbase | 1460 mm (57.4 in) | 1460 mm (57.4 in) | ||
| Ground Clearance | 140 mm (5.5 in) | 140 mm (5.5 in) | ||
| Seat Height | 810 mm (31.8 in) | 810 mm (31.8 in) | ||
| Curb Weight | 209 kg (460.7 lb) | 207 kg (456.3 lb) | ||
| Warranty | ||||
| Warranty | 12 month unlimited mileage limited warranty. | 12 month unlimited mileage limited warranty. | ||





Sources:Suzuki India to launch the S1000 and S1000F in June 2015 - BikeWale News
Suzuki Cycles - Product Lines - Cycles - Products - GSX-S1000 - 2016 - GSXS1000FA
Suzuki To Launch S1000 & S1000F In India In June 2015 | MotorBeam – Indian Car Bike News & Reviews



Comment