)The only surprise is Rocket III is 2L cheaper than what was quoted in 2011!
Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us
)| Bonneville | Rs 5.7 lakh |
| Street Triple | Rs 7.5 lakh |
| Daytona 675R | Rs 11.4 lakh |
| Speed Triple | Rs 10.4 lakh |
| Tiger 800XC | Rs 12 lakh |
| Thunderbird Storm | Rs 13 lakh |
| Rocket III | Rs 20 lakh |
| Bonneville T100 | Rs 6.6 lakh |
| Thruxton | Rs 6.7 lakh |
| Tiger 1200 | Rs 17.9 lakh |
)
(Not sure why it's more expensive in its homeland). I believe the main thing that has p***ed most people is the way they have bloated the price of Daytona compared to the earlier estimate especially when it's the first ever true middle weight super sport that's going to be being sold in India
| Model | GBP price as per brochure | GBP into INR from xe.com as of today | Announced price (lacs) |
| Bonnie | 6,549 | 6,66,229 | 5.7 (lower) |
| T100 | 7,349 | 7,47,430 | 6.6 (lower) |
| Thruxton | 7,349 | 7,47,430 | 6.7 (lower) |
| Street Triple | 7,349 | 7,47,430 | 7.5 (about equal) |
| Speed Triple | 9,599 | 9,67,101 | 10.4 (slightly higher) |
| Thunderbird Storm | 12,499 | 12,70,995 | 13.00 ( --ditto--) |
| Rocket III | 12,899 | 13,11,458 | 20.00 (much higher) |
| 800 XC | 8,699 | 8,84,439 | 12.00 (---ditto---) |
| 800 Explorer | 11,199 | 11,38,373 | 17.9 (---ditto---) |
| Daytona R, | 10,599 | 10,77,383 | 11.4 (slightly higher) |
. . .

)
)


Comment