First pic of the Anniversary G2G....
This happened this morning on the way to Nagaon


Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us





| Calvin Kalyan | ` | 600 | Paid by Kalyan | |
| ` | 770 | Total Expenses | ||
| ` | 170 | Recovery from Calvin Kalyan | ||
| MG | ` | 770 | Paid by MG | |
| ` | 1120 | Total Expenses | ||
| ` | 350 | Recovery from MG | ||
| Shadow | ` | 0 | Paid by Shadow | |
| ` | 200 | Total Expenses | ||
| ` | 200 | Recovery from Shadow | ||
| Durvesh | ` | 0 | Paid by Durvesh | |
| ` | 200 | Total Expenses | ||
| ` | 200 | Recovery from Durvesh | ||
| Anup | ` | 0 | Paid by Anup | |
| ` | 200 | Total Expenses | ||
| ` | 200 | Recovery from Anup | ||
| Ajinkya | ` | 0 | Paid by Ajinkya | |
| ` | 200 | Total Expenses | ||
| ` | 200 | Recovery from Ajinkya | ||
| Krishna | ` | 500 | Paid by Krishna | |
| ` | 770 | Total Expenses | ||
| ` | 270 | Recovery from Krishna |
| Calvin Kalyan | ` | 600 | Paid by Kalyan | |
| ` | 770 | Total Expenses | ||
| ` | 170 | Recovery from Calvin Kalyan | ||
| MG | ` | 770 | Paid by MG | |
| ` | 1120 | Total Expenses | ||
| ` | 350 | Recovery from MG | ||
| Shadow | ` | 0 | Paid by Shadow | |
| ` | 200 | Total Expenses | ||
| ` | 200 | Recovery from Shadow | ||
| Durvesh | ` | 0 | Paid by Durvesh | |
| ` | 200 | Total Expenses | ||
| ` | 200 | Recovery from Durvesh | ||
| Anup | ` | 0 | Paid by Anup | |
| ` | 200 | Total Expenses | ||
| ` | 200 | Recovery from Anup | ||
| Ajinkya | ` | 0 | Paid by Ajinkya | |
| ` | 200 | Total Expenses | ||
| ` | 200 | Recovery from Ajinkya | ||
| Krishna | ` | 500 | Paid by Krishna | |
| ` | 770 | Total Expenses | ||
| ` | 270 | Recovery from Krishna |

Ha ha..
Ha ha..


:P.

:P.



Comment