The data would be important for tourers as well. So go on, give me the 4 data points which can benefit many others.
A] Bike year:
B] Bike name:
C] Fuel Capacity (as per the petrol pump, so, overfueling to be considered):
D] Kms on full tank (you may know full tank to reserve, and assume a safe range in reserve):
I plan to compile this database and update it below.
Make | Bike | Range (kms) | Usable Tank (l) | Mileage (km/l) | Comments |
Mahindra | Mojo | 675 | 20 | 34 | speed 95 |
Hero | Karizma R | 625 | 13 | 48 | speed 85 |
TVS | RTR 160 | 600 | 15 | 40 | speed 80 |
TVS | RTR 180 | 570 | 15 | 38 | speed 95 |
Royal Enfield | Thunderbird 350 | 550 | 18 | 31 | speed 80 |
Bajaj | Pulsar 220 DTSi | 500 | 18 | 28 | |
Kawasaki | Ninja 250R | 500 | 17 | 29 | speed 105 |
Honda | CBR 250 | 500 | 10 | 50 | speed 70 |
Yamaha | R15 | 475 | 12 | 40 | speed 75 |
Yamaha | FZ-16 | 450 | 11 | 41 | speed 70 |
Honda | CB Twister | 420 | 8 | 53 | speed 70 |
KTM | Duke 390 | 310 | 9.5 | 33 | speed 100 |
Triumph | Street Twin | 260 | 10 | 26 | |
Triumph | Street Triple | 250 | 14 | 18 |
TIA
Comment