Bajaj Discover 100T Technical Specifications -
ENGINE
| Displacement(cc) | 102 cc - 4 Valve DTS-i |
| Engine Type | Air-cooled, 4-stroke single cylinder |
| Valve System | 4 valves per cylinder, SOHC |
| No. of Cylinders | 1 |
| Ignition | Digital CDI , Auto Choke |
| Bore x Stroke | NA |
| Compression Ratio | 10.5 : 1 |
| Fuel Supply | Carburetor |
| Ps / Rpm Peak Power | 10.12 bhp @ 9000 rpm |
| Nm / Rpm Peak Torque | 9.2 Nm @ 6500 rpm |
| Power to Weight | 82 bhp/ton |
| No. of Gears | 5 |
| Clutch | Wet, multi-plate |
| Transmission | 5-Speed |
WHEELS AND SUSPENSION
BRAKES
| Front Brake | Drum, dia. 130 mm |
| Rear Brake | Drum, dia. 110 mm |
| Saddle Height (mm) | NA |
| Wheelbase (mm) | 1305 mm |
| Overall Length (mm) | 2038 mm |
| Width (mm) | 714 mm |
| Height (mm) | 1070 mm |
| Ground Clearence | 165 mm |
ELECTRICALS
| Battery Type | Maintenance Free |
| Battery | 12 V 5 Ah |
| Head Light | DC-type (with pass-switch) |
| Tail Stop Lamp | Yes |
| Turn Signal Lamp | Yes |
OTHERS
| Fuel Tank Capacity | 10 L (3.5 L usable reserve) |
| Mileage (As per ARAI) | 70 km / Ltr. |
| Kerb Weight | 121 Kg |
| Load Carrying Capacity | NA |
| Chassis Type | Tubular downtube type |
| Price | Rs. 50,500 (New Delhi ex-showroom price) |






Comment