Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us

Castrol Power 1

Practice slow-speed riding.

Our Partner

Announcement

Collapse
No announcement yet.

Day Rides

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Re: Day Rides

    Day 5 : Valparai

    The plan for the day was to ride to Athirapilly Water Falls which was situated in Kerala, some 77 km away from our Hotel. Unfortunately, we were stopped at the Malakkappara Check Post and asked to turn back due to the roads being almost nonexistent, after the devastating Kerala floods. Only Cars and Buses were permitted beyond this point. With sad hearts, we turned around and then over a cup of tea and biscuits (breakfast) we contemplated about where to ride for the remainder of the day. Google aunty suggested the following.

    Click image for larger version

Name:	Capture.jpg
Views:	1
Size:	27.8 KB
ID:	1963917

    We rode back past the Sholayar Dam on superbly paved roads and back into Valparai town. These pictures are from the Sholayar Dam part of the ride in the morning.

    Click image for larger version

Name:	IMG-20181107-WA0001.jpg
Views:	1
Size:	96.4 KB
ID:	1963880Click image for larger version

Name:	IMG-20181107-WA0002.jpg
Views:	1
Size:	96.0 KB
ID:	1963881Click image for larger version

Name:	IMG-20181107-WA0003.jpg
Views:	1
Size:	93.9 KB
ID:	1963882Click image for larger version

Name:	IMG-20181107-WA0004.jpg
Views:	1
Size:	77.0 KB
ID:	1963883Click image for larger version

Name:	IMG-20181107-WA0005.jpg
Views:	1
Size:	99.0 KB
ID:	1963884Click image for larger version

Name:	IMG-20181107-WA0007.jpg
Views:	1
Size:	98.5 KB
ID:	1963885Click image for larger version

Name:	IMG-20181107-WA0008.jpg
Views:	1
Size:	71.2 KB
ID:	1963886Click image for larger version

Name:	IMG-20181107-WA0008.jpg
Views:	1
Size:	71.2 KB
ID:	1963886Click image for larger version

Name:	IMG-20181107-WA0009.jpg
Views:	1
Size:	77.1 KB
ID:	1963887Click image for larger version

Name:	IMG-20181107-WA0010.jpg
Views:	1
Size:	96.6 KB
ID:	1963888Click image for larger version

Name:	IMG-20181107-WA0011.jpg
Views:	1
Size:	101.0 KB
ID:	1963889Click image for larger version

Name:	IMG-20181107-WA0012.jpg
Views:	1
Size:	99.4 KB
ID:	1963890Click image for larger version

Name:	IMG-20181107-WA0013.jpg
Views:	1
Size:	100.3 KB
ID:	1963891Click image for larger version

Name:	IMG-20181107-WA0014.jpg
Views:	1
Size:	99.2 KB
ID:	1963892Click image for larger version

Name:	IMG-20181107-WA0015.jpg
Views:	1
Size:	97.9 KB
ID:	1963893Click image for larger version

Name:	IMG-20181107-WA0016.jpg
Views:	1
Size:	99.6 KB
ID:	1963894

    The first part of the ride after Sholayar was to Nirar Dam approx 16 km away from the main town which was on good roads and surrounded by tea plantations on both sides. We were once again stopped at the checkpoint to the dam entrance as no vehicles were allowed beyond that point.

    Click image for larger version

Name:	IMG20181107112124.jpg
Views:	1
Size:	98.4 KB
ID:	1963895Click image for larger version

Name:	IMG20181107112153.jpg
Views:	1
Size:	101.9 KB
ID:	1963896Click image for larger version

Name:	IMG20181107112257.jpg
Views:	1
Size:	97.6 KB
ID:	1963897Click image for larger version

Name:	IMG20181107112319.jpg
Views:	1
Size:	120.8 KB
ID:	1963898Click image for larger version

Name:	IMG20181107112349.jpg
Views:	1
Size:	109.1 KB
ID:	1963899Click image for larger version

Name:	IMG20181107121635.jpg
Views:	1
Size:	106.9 KB
ID:	1963900Click image for larger version

Name:	IMG-20181107-WA0017.jpg
Views:	1
Size:	99.8 KB
ID:	1963901Click image for larger version

Name:	IMG-20181107-WA0018.jpg
Views:	1
Size:	54.7 KB
ID:	1963902Click image for larger version

Name:	IMG-20181107-WA0019.jpg
Views:	1
Size:	52.8 KB
ID:	1963903Click image for larger version

Name:	IMG-20181107-WA0020.jpg
Views:	1
Size:	81.0 KB
ID:	1963904Click image for larger version

Name:	IMG-20181107-WA0021.jpg
Views:	1
Size:	93.4 KB
ID:	1963905Click image for larger version

Name:	IMG-20181107-WA0027.jpg
Views:	1
Size:	100.2 KB
ID:	1963906Click image for larger version

Name:	IMG-20181107-WA0028.jpg
Views:	1
Size:	99.8 KB
ID:	1963907Click image for larger version

Name:	IMG-20181107-WA0029.jpg
Views:	1
Size:	99.9 KB
ID:	1963908Click image for larger version

Name:	IMG-20181107-WA0031.jpg
Views:	1
Size:	101.9 KB
ID:	1963909Click image for larger version

Name:	IMG-20181107-WA0032.jpg
Views:	1
Size:	99.8 KB
ID:	1963910Click image for larger version

Name:	IMG-20181107-WA0033.jpg
Views:	1
Size:	99.5 KB
ID:	1963911Click image for larger version

Name:	IMG-20181107-WA0034.jpg
Views:	1
Size:	98.6 KB
ID:	1963912

    The second part of the ride was to Nallamudi View Point which was 25 km from the main town and this leg of the ride turned out to be a disaster. The roads were all broken and was pure bike-bashing non-stop. The view point at the end was also crappy and people were charged Rs.30/- for this. Anyway, I decided to rest my case and my ass at the only tea stall at the entrance to the view point sipping some lovely chai, watching the tourists making jack asses of themselves and generally minded my own business and the bikes. After 30 mins of sun bathing GB returns with this.

    Click image for larger version

Name:	IMG-20181107-WA0036.jpg
Views:	1
Size:	94.8 KB
ID:	1963913Click image for larger version

Name:	IMG-20181107-WA0037.jpg
Views:	1
Size:	96.8 KB
ID:	1963914Click image for larger version

Name:	IMG-20181107-WA0038.jpg
Views:	1
Size:	98.1 KB
ID:	1963915

    A few minutes after leaving from the view point, GB's Thruxton comes down with a puncture in the rear wheel, in the middle of nowhere. We quickly decided that I would return to the main town of Valparai and find a puncture repair chap and bring him back to repair the Tyre. After bumping and generally feeling like a milkshake I returned to the town to find there were only 2 puncture repair shops. One of them the guy had gone for lunch and the other was too busy with customers to leave his shop and come with me. I then hot footed it back to the hotel and picked up the ResQ Teach air pump which was in GB's bag and spoke to Subhash at the hotel reception to help me find a puncture repair guy. He was more than helpful, and accompanied me on his bike to speak with the first shop I had gone to and who had fortunately returned from lunch. Language is a big barrier down South especially if one is dealing with locals and this is what Subhash helped me with mostly. Anyway Vel (the puncture repair technician), hitched up his lungi and clambered aboard the Ninja waving out to all and sundry in the town. After some more bike-bashing and Vel sliding his crotch into my back, we reached GB's bike after a-hour-and-a-half. The Tyre was quickly patched and air filled in 10 minutes. We then got back into town to get the Tyre checked properly after which we got back to the hotel at 4 pm ravenously hungry. We fortified our tummies with some superb food of biryani & prawns. Lesson to be learnt, it is a good practice to ride with at least one more rider on a long trip and if one is not fond of bad roads, turn back if possible.

    The remainder of the evening was spent chilling out, repacking luggage for the next day, and some more food made Chinese style from the next door restaurant before we called it an early night.

    Click image for larger version

Name:	IMG20181106213412.jpg
Views:	1
Size:	108.4 KB
ID:	1963916

    Last edited by akshay; 11-25-2018, 08:24 PM.
    Ride To Live

    Comment


    • Re: Day Rides

      Day 6 : Valparai to Ooty

      Click image for larger version

Name:	Capture.jpg
Views:	1
Size:	24.0 KB
ID:	1963959

      We began our ride from Valparai early at 5.15 am and hit the descent on the ghats with the sun beginning to rise. The forest roads are always beautiful to ride through early morning and this was no exception.

      Click image for larger version

Name:	IMG-20181108-WA0004.jpg
Views:	1
Size:	102.1 KB
ID:	1963952Click image for larger version

Name:	IMG-20181108-WA0005.jpg
Views:	1
Size:	100.9 KB
ID:	1963953Click image for larger version

Name:	IMG-20181108-WA0006.jpg
Views:	1
Size:	102.7 KB
ID:	1963954Click image for larger version

Name:	IMG-20181108-WA0007.jpg
Views:	1
Size:	101.4 KB
ID:	1963955Click image for larger version

Name:	IMG-20181108-WA0008.jpg
Views:	1
Size:	101.9 KB
ID:	1963956

      We stopped for tea and a quick break just after the forest reserve checkpoint and Pollachi.

      Click image for larger version

Name:	IMG20181108071344.jpg
Views:	1
Size:	98.3 KB
ID:	1963932Click image for larger version

Name:	IMG20181108071204.jpg
Views:	1
Size:	121.9 KB
ID:	1963934

      We branched off from Pollachi to take the bypass which is a busy road with a lot of flyovers still under construction, but overall it did save time and more importantly bypassed the city of Coimbatore. Along this bypass we spotted our first KDFC coffee outlet and I quickly screeched to a halt with a big grin on my face. After the most satisfying delicious degree filter coffee (I had 2 cups) and medu vada we continued on our way.

      Click image for larger version

Name:	IMG20181108083556.jpg
Views:	1
Size:	116.3 KB
ID:	1963935Click image for larger version

Name:	IMG20181108083705.jpg
Views:	1
Size:	112.2 KB
ID:	1963936Click image for larger version

Name:	IMG20181108084244.jpg
Views:	1
Size:	123.6 KB
ID:	1963937

      After crossing Mettupalayam the ascent to the hairpins began with the temperature rapidly beginning to drop. Once again the beauty of the hills was mesmerizing and we thoroughly enjoyed the ride. We reached our hotel Sun Park Grand for this overnight stay at around 1.30 pm and after dumping our luggage in the splendily laid out rooms, we headed out for lunch and some chocolate shopping to take back home.

      Click image for larger version

Name:	IMG-20181108-WA0009.jpg
Views:	1
Size:	96.0 KB
ID:	1963938Click image for larger version

Name:	IMG-20181108-WA0010.jpg
Views:	1
Size:	99.0 KB
ID:	1963939Click image for larger version

Name:	IMG-20181108-WA0011.jpg
Views:	1
Size:	98.8 KB
ID:	1963940Click image for larger version

Name:	IMG-20181108-WA0012.jpg
Views:	1
Size:	99.7 KB
ID:	1963941Click image for larger version

Name:	IMG-20181108-WA0013.jpg
Views:	1
Size:	92.7 KB
ID:	1963942Click image for larger version

Name:	IMG20181108132754.jpg
Views:	1
Size:	100.3 KB
ID:	1963943Click image for larger version

Name:	IMG20181108132811.jpg
Views:	1
Size:	100.1 KB
ID:	1963944Click image for larger version

Name:	IMG-20181108-WA0018.jpg
Views:	1
Size:	64.6 KB
ID:	1963948Click image for larger version

Name:	IMG-20181108-WA0020.jpg
Views:	1
Size:	97.5 KB
ID:	1963949Click image for larger version

Name:	IMG-20181108-WA0021.jpg
Views:	1
Size:	92.4 KB
ID:	1963950

      As a treat to help GB fix the puncture on his bike, lunch was on him. We shared two pizzas and the most heavenly chocolate dessert that warmed the cockles of my heart. Thanks Gurpratap, that was burrp yummy!

      Click image for larger version

Name:	IMG20181108141538.jpg
Views:	1
Size:	119.8 KB
ID:	1963945Click image for larger version

Name:	IMG20181108142133.jpg
Views:	1
Size:	124.4 KB
ID:	1963946Click image for larger version

Name:	IMG20181108144124.jpg
Views:	1
Size:	124.1 KB
ID:	1963947

      We relaxed in the evening with the weather freezing at around 10 degree with finally some mild beer and tandoori chicken. It was a beautiful evening with some rich memories in the recent days which ran like a kaleidoscope through our minds.

      Click image for larger version

Name:	IMG-20181108-WA0023.jpg
Views:	1
Size:	85.2 KB
ID:	1963951

      Last edited by akshay; 11-27-2018, 12:17 PM.
      Ride To Live

      Comment


      • Re: Day Rides

        Day 7 : Ooty to Chitradurga

        Click image for larger version

Name:	Capture.jpg
Views:	1
Size:	24.6 KB
ID:	1963989

        We began the ride at 5.15 am from our hotel in Ooty and for the first time I used my jacket thermal liner & a light sweater. Progress was slow for the first 30 minutes, due to the dark & extreme cold, which made my eyes water and visor fog up till I could sort out the correct vent adjustments on my lid. The descent in the hills, early in the morning was a fantastic experience as it usually is and we rode more or less continually, till we took a break for tea before entering Bandipur National Park. Here I came across some of those colorful TN buses that I always enjoy seeing.

        Click image for larger version

Name:	IMG-20181109-WA0001.jpg
Views:	1
Size:	92.5 KB
ID:	1963970Click image for larger version

Name:	IMG-20181109-WA0002.jpg
Views:	1
Size:	87.2 KB
ID:	1963971Click image for larger version

Name:	IMG-20181109-WA0003.jpg
Views:	1
Size:	101.3 KB
ID:	1963972Click image for larger version

Name:	IMG-20181109-WA0004.jpg
Views:	1
Size:	99.2 KB
ID:	1963973Click image for larger version

Name:	IMG20181109074639.jpg
Views:	1
Size:	103.6 KB
ID:	1963975Click image for larger version

Name:	IMG20181109074658.jpg
Views:	1
Size:	106.9 KB
ID:	1963976Click image for larger version

Name:	IMG20181109074737.jpg
Views:	1
Size:	108.0 KB
ID:	1963977

        We entered Bandipur Forest with high expectations of seeing some wildlife, but alas, all we saw was a domesticated elephant in the distance drinking water and some peacocks. Since one is not allowed to stop the bike or any vehicle on this road, we couldn't manage many photographs, but I do have some video footage. The first 20 kms after entering the National Park is characterized by speed breakers placed every 100 meters apart which is a bit of a pain. The natural beauty of this park is astounding and one can't help but feel overawed.

        Click image for larger version

Name:	IMG-20181109-WA0005.jpg
Views:	1
Size:	100.0 KB
ID:	1963978Click image for larger version

Name:	IMG-20181109-WA0010.jpg
Views:	1
Size:	99.4 KB
ID:	1963979Click image for larger version

Name:	IMG-20181109-WA0011.jpg
Views:	1
Size:	101.2 KB
ID:	1963980Click image for larger version

Name:	IMG-20181109-WA0012.jpg
Views:	1
Size:	100.6 KB
ID:	1963981Click image for larger version

Name:	IMG-20181109-WA0013.jpg
Views:	1
Size:	74.3 KB
ID:	1963982

        The road after crossing the Bandipur National Park has been widened in some areas to four-lane which we were fortunate to cover rapidly till Mysore for otherwise this stretch is notorious for being a busy road with few opportunities to overtake. On this stretch GB had a close call, when an old man loitering on the side of the otherwise deserted road suddenly decided in all his wisdom to cross it without looking left or right and escaped getting hit by the Thruxton. That chap was saved by the thread of his lungi . GB post that was a little shaken but not stirred and we continued till Mysore, where we took the bypass to avoid going into Mysore city and which thereafter put us directly onto the Mysore Bangalore highway. Somewhere half-way between Mysore and Bangalore was a A2B where we stopped and had some sev puri and tea. I still cant figure out what is high class Indian veg?

        Click image for larger version

Name:	IMG20181109112642.jpg
Views:	1
Size:	106.5 KB
ID:	1963983Click image for larger version

Name:	IMG20181109112833.jpg
Views:	1
Size:	114.3 KB
ID:	1963984

        We carried on to take the Ring Road instead of the road indicated to Nelamangala before the Ring Road and then stopped a little before Tumkur Town at a CCD for a light lunch of smoked chicken sandwiches and cold coffee.

        Click image for larger version

Name:	IMG-20181109-WA0009.jpg
Views:	1
Size:	94.1 KB
ID:	1963986Click image for larger version

Name:	IMG20181109144955.jpg
Views:	1
Size:	106.8 KB
ID:	1963987

        We reached hotel Naveen Regency situated at Chitradurga by 5.15 pm and after wiping our bikes down, sipping some chai, baths, prep for the next day, we settled in my room for some cold beer and veg food (the restaurant serving non-veg was shut because of Diwali).

        Click image for larger version

Name:	IMG-20181109-WA0008.jpg
Views:	1
Size:	91.5 KB
ID:	1963988

        As we stopped rolling the cameras post Bangalore, this is the last video from the series Wheels Spin, A Ride to South India.

        Last edited by akshay; 11-28-2018, 07:10 PM.
        Ride To Live

        Comment


        • Re: Day Rides

          Day 8 : Nov 10, Chitradurga to Pune 635 km

          We left from Hotel Naveen Regency at 5.15 am for the final leg of this marvelous ride. Apart from a few quick halts here and there we were in Kolhapur at around 1.00 pm and decided to have lunch at Mac Donald.

          Click image for larger version

Name:	IMG20181110115207.jpg
Views:	1
Size:	112.7 KB
ID:	1963990

          Fortified with a burger and cold coffee we bombed the stretch between Kolhapur to Satara and were pleasantly surprised to see the flyover at Satara complete and operational. A little after Satara, GB refueled his bike and we headed towards Pune. We stopped just after the new Katraj tunnel to bid farewell and also to acclimatize our minds to riding at city speeds, a practice that we usually follow when back from long rides. I reached home at 3.45 pm after being on the road for a week and having ridden 3200 km across some of the most beautiful hills and roads that our country has to offer. My mind is in overdrive and my soul is satisfied, at least for a while with all the beauty that I have experienced. I thank the Almighty to have looked after me and my riding buddy and giving us this opportunity to pull this ride.

          "If you want to be happy for a day, drink.
          If you want to be happy for a year, marry.
          If you want to be happy for a lifetime, ride a motorcycle."
          ― Anonymous

          Ride To Live

          Comment


          • Re: Day Rides

            Great going!
            A bike on the road is worth two in the shed.

            Weekend Rides Around Kolkata
            My Ride To Sunderbans -
            Hemnagar & Samsernagar
            Saagar Kinare - Bakkhali Calling

            Comment


            • Re: Day Rides

              Videos are being posted and an ongoing effort. Refer to the YouTube links at the end of each day's ride in the previous South India ride post
              Ride To Live

              Comment


              • Re: Day Rides

                Pushed off to Goa over the weekend for an impromptu ride. Since I was riding alone I didn't shoot any video but just a few photographs. I stayed at my friend Craig's place which is this enormous Portuguese villa in Nerul. The Pune to Goa journey was uneventful as it was probably a Friday, however my fuel management was off and I had to stop to refuel three times between as prices became cheaper once past Maharashtra. I took the Chorla ghat route via Belgaum making stops for lunch at Nipani (breakfast) and Delta (lunch of fried fish & chappati). I stopped at Chorla to take these two photographs

                Click image for larger version

Name:	IMG20181130125910.jpg
Views:	1
Size:	97.1 KB
ID:	1964168Click image for larger version

Name:	IMG20181130130002.jpg
Views:	1
Size:	99.2 KB
ID:	1964169

                I spent a relaxed and late evening with Craig and a few of his friends munching on some delicious Goa sausage and a sandwich which Craig had made.

                I left Candolim at around 6.30 am on Sunday and enjoyed the morning ride on Chorla to return home at 3.30 pm for a late lunch. Road condition updates are posted in the relevant section.
                Last edited by akshay; 12-04-2018, 10:37 AM.
                Ride To Live

                Comment


                • Re: Day Rides

                  Just back from a glorious Sunday morning ride to Wai. The highway was buzzing with a large number of bikers out amidst super riding weather ranging between 10°C to 15°C. These pictures were taken when we stopped for breakfast after going around Khambatki ghat.Click image for larger version

Name:	IMG20181216074006.jpg
Views:	1
Size:	99.5 KB
ID:	1964335Click image for larger version

Name:	IMG20181216074019.jpg
Views:	1
Size:	100.3 KB
ID:	1964336Click image for larger version

Name:	IMG20181216074029.jpg
Views:	1
Size:	100.4 KB
ID:	1964337
                  Ride To Live

                  Comment


                  • Re: Day Rides

                    A few assorted pictures from various short Sunday morning rides to Khambatki ghat over the last few weekends. Click image for larger version

Name:	IMG20190105074850.jpg
Views:	1
Size:	101.0 KB
ID:	1964860Click image for larger version

Name:	IMG20190105074902.jpg
Views:	1
Size:	100.8 KB
ID:	1964861Click image for larger version

Name:	IMG20190105080110.jpg
Views:	1
Size:	101.0 KB
ID:	1964862Click image for larger version

Name:	IMG20190113073712.jpg
Views:	1
Size:	96.1 KB
ID:	1964863
                    Ride To Live

                    Comment


                    • Re: Day Rides

                      [MENTION=6008]akshay[/MENTION] I appreciate your zest for riding. Off lately i have been lazy to go for short rides. Somehow it's been stuck in my head that if i take out my bike it would be for long tourings, due to which my bike nowadays stands in the shed for weeks together which is not good. Need to get up and go out there and enjoy the rides.

                      Comment


                      • Re: Day Rides

                        Originally posted by THE46FAN View Post
                        [MENTION=6008]akshay[/MENTION] I appreciate your zest for riding. Off lately i have been lazy to go for short rides. Somehow it's been stuck in my head that if i take out my bike it would be for long tourings, due to which my bike nowadays stands in the shed for weeks together which is not good. Need to get up and go out there and enjoy the rides.
                        Hey, believe me long tours take a lot of planning esp for taking time off from work and other stuff, which as a result, happen very few times a year. My advice is to find a friend who has a like-minded passion to ride and scratch the itch by doing short weekend runs of about 150 to 200 km. In this way, you will keep up your riding skills, be satisfied mentally and present more opportunities for pulling long tours. Best of luck!
                        Ride To Live

                        Comment


                        • Re: Day Rides

                          "You meet some of the nicest people on a motorbike," so goes the saying. We met Amol on his Honda CBR 650F on a spin to Smile Stone which is 20 km before Ahmednagar on a Saturday morning ride and after striking up a friendship we fixed up to ride for Khambatki ghat the following morning. These pictures and video are from this spirited ride amidst a very cold, windy and overcast morning ride.

                          https://youtu.be/IJ11yAu3-MAClick image for larger version

Name:	IMG20190127074802.jpg
Views:	1
Size:	97.5 KB
ID:	1965261Click image for larger version

Name:	IMG20190127074748.jpg
Views:	1
Size:	98.5 KB
ID:	1965262Click image for larger version

Name:	IMG20190127074840.jpg
Views:	1
Size:	95.6 KB
ID:	1965263Click image for larger version

Name:	IMG20190127074825.jpg
Views:	1
Size:	98.3 KB
ID:	1965264
                          Last edited by akshay; 01-30-2019, 10:24 AM.
                          Ride To Live

                          Comment


                          • Re: Day Rides

                            From this morning ride, we met up with George and his Suzuki group who were out on brand new GSX 1000 & 750 bikes. Click image for larger version

Name:	IMG20190203074044.jpg
Views:	1
Size:	101.2 KB
ID:	1965349Click image for larger version

Name:	IMG20190203081258.jpg
Views:	1
Size:	99.0 KB
ID:	1965350Click image for larger version

Name:	IMG20190203074022.jpg
Views:	1
Size:	98.6 KB
ID:	1965351Click image for larger version

Name:	IMG20190203081320.jpg
Views:	1
Size:	99.8 KB
ID:	1965352
                            Ride To Live

                            Comment


                            • Re: Day Rides

                              Ride to the City of Lakes, Udaipur

                              Day 1 : Pune to Ahmedabad (720 km)

                              Pyaar, vyaar and Valentine's Day saw Gurpratap and I set off from Pune at 5.15 am heading for the first leg of this ride to Ahmedabad. Riding buddy Amol decided to join us till Khopoli to bid us farewell and also tuck in a morning spin.

                              Click image for larger version

Name:	IMG-20190214-WA0004.jpg
Views:	1
Size:	97.4 KB
ID:	1965525

                              We rode past Panvel a little thereafter which was thankfully a smooth experience as people weren't out on the streets and headed towards Airoli where we missed a turn and ended up adding 30 minutes doing a Mumbai darshan thanks to the pathetic signboards. Somewhere along the way in this stretch we had Medu Vadas from a street stall vendor and pushed on towards Fountain hotel to join NH48. After clearing this, we stopped for some tea and fuel in GBs bike.

                              Click image for larger version

Name:	IMG20190214093522.jpg
Views:	1
Size:	111.4 KB
ID:	1965526 Click image for larger version

Name:	IMG20190214085430.jpg
Views:	1
Size:	107.3 KB
ID:	1965527 Click image for larger version

Name:	IMG20190214093535.jpg
Views:	1
Size:	100.2 KB
ID:	1965530

                              A little later we crossed the Maharashtra border and entered Gujarat when we reached hotel Ahura which is situated a little after Charoti. This was a meal which we had both been looking forward to even though it was a little early at around 11 am. We ordered mutton kheema pao and cutlets washed down by chai afterwards.

                              Click image for larger version

Name:	IMG-20190214-WA0005.jpg
Views:	1
Size:	90.8 KB
ID:	1965528 Click image for larger version

Name:	IMG-20190214-WA0006.jpg
Views:	1
Size:	91.4 KB
ID:	1965529

                              The Mumbai - Ahmedabad highway though in good condition is very dusty and plagued with heavy traffic. After a while it does get boring on the straights and the only excitement was to take a few gentle turns at higher speeds. There are traffic bottlenecks in Surat and Baruch but apart from this it was free flowing. Be careful of idiots driving & riding on the wrong side of the road. We got to Baroda and then took the route via Anand (in good condition throughout) to enter Ahmedabad and then turned right on to Sardar Patel Ring road where our hotel Grand Vinayak was awaiting us for the overnight halt. We reached the hotel at 7 pm and after checking in to our well appointed, air-conditioned rooms, we wiped the bikes down in the basement parking and prepped our gear for the next morning's ride. For dinner we detoxed and ordered room service which consisted off veg chowmein, club sandwich, fresh lime sodas and icecream. We called it an early night as we were rising the next morning at 4.30 am.

                              Click image for larger version

Name:	IMG-20190214-WA0003.jpg
Views:	1
Size:	91.7 KB
ID:	1965547 Click image for larger version

Name:	IMG-20190214-WA0001.jpg
Views:	1
Size:	95.6 KB
ID:	1965546 Click image for larger version

Name:	IMG20190214193119.jpg
Views:	1
Size:	101.7 KB
ID:	1965531 Click image for larger version

Name:	IMG20190214193131.jpg
Views:	1
Size:	99.3 KB
ID:	1965532 Click image for larger version

Name:	IMG20190214193202.jpg
Views:	1
Size:	107.9 KB
ID:	1965533 Click image for larger version

Name:	IMG20190214193224.jpg
Views:	1
Size:	98.4 KB
ID:	1965534 Click image for larger version

Name:	IMG20190214193532.jpg
Views:	1
Size:	97.9 KB
ID:	1965535 Click image for larger version

Name:	IMG-20190214-WA0002.jpg
Views:	1
Size:	62.1 KB
ID:	1965548

                              Day 2 : Ahmedabad to Udaipur (260 km)

                              We began our ride at in the dark at 5.30 am amidst bitterly cold weather. As we had heard about the six-lane work going on towards Udaipur, we took a different route via some rustic countryside to eventually rejoin NH48 but bypass the town of Gandhinagar. This was slower going as the roads were narrower than the highway and patchy in some parts. At one stop at a roadside vendor for some hot tea, they were playing Kumar Sanu songs (which GB hates) but one song got stuck in his head which he went on belting out the remainder of the trip.

                              Click image for larger version

Name:	Capture.jpg
Views:	1
Size:	25.9 KB
ID:	1965555

                              As we merged onto NH48 the entire highway was dug up on the sides with the six-lane work going on.. This entire stretch is tedious, slow going and treacherous to say the least. Plenty of diversions, unmarked speed breakers, patchy stretches of road, dust etc characterizes this highway. Some pictures from this part of the morning ride till we reached our hotel Bonjour Paradise in Udaipur at 12 pm.

                              Click image for larger version

Name:	IMG-20190215-WA0005.jpg
Views:	1
Size:	97.1 KB
ID:	1965556 Click image for larger version

Name:	IMG20190215080320.jpg
Views:	1
Size:	99.9 KB
ID:	1965557 Click image for larger version

Name:	IMG20190215080342.jpg
Views:	1
Size:	110.0 KB
ID:	1965558 Click image for larger version

Name:	IMG20190215092038.jpg
Views:	1
Size:	97.9 KB
ID:	1965559 Click image for larger version

Name:	IMG20190215092106.jpg
Views:	1
Size:	98.6 KB
ID:	1965560

                              Our hotel Bonjour Paradise was quite nice and is situated close to the Fateh Sagar Lake. There is ample & safe parking coupled with sprawling lawns and a swimming pool. The rooms are well appointed and offer a good view of the forts atop some mountains in the distance.

                              Click image for larger version

Name:	IMG20190215121347.jpg
Views:	1
Size:	102.2 KB
ID:	1965562 Click image for larger version

Name:	IMG20190215123236.jpg
Views:	1
Size:	101.2 KB
ID:	1965563 Click image for larger version

Name:	IMG20190215155424.jpg
Views:	1
Size:	103.5 KB
ID:	1965564 Click image for larger version

Name:	IMG20190215155513.jpg
Views:	1
Size:	99.1 KB
ID:	1965565 Click image for larger version

Name:	IMG20190215155544.jpg
Views:	1
Size:	89.2 KB
ID:	1965566 Click image for larger version

Name:	IMG20190215155604.jpg
Views:	1
Size:	102.6 KB
ID:	1965567 Click image for larger version

Name:	IMG20190215155644.jpg
Views:	1
Size:	109.1 KB
ID:	1965568

                              We quickly checked in and after dumping our luggage proceeded on GB's bike for lunch to Jhumar restaurant which was highly recommended by the hotel chaps. The restaurant was close to the hotel and magnificently overlooks the Fateh Sagar Lake. The lunch was outstanding and I highly recommend this joint to my fellow riders for a relaxed and tasty meal. We ordered the non-veg platter (chicken, mutton & fish) and Lal Maas with rotis.

                              Click image for larger version

Name:	IMG-20190215-WA0015.jpg
Views:	1
Size:	95.2 KB
ID:	1965561 Click image for larger version

Name:	IMG20190215125642.jpg
Views:	1
Size:	101.5 KB
ID:	1965569 Click image for larger version

Name:	IMG20190215130808.jpg
Views:	1
Size:	114.9 KB
ID:	1965570 Click image for larger version

Name:	IMG20190215132658.jpg
Views:	1
Size:	108.2 KB
ID:	1965571 Click image for larger version

Name:	IMG-20190215-WA0003.jpg
Views:	1
Size:	92.4 KB
ID:	1965572 Click image for larger version

Name:	IMG-20190215-WA0004.jpg
Views:	1
Size:	92.5 KB
ID:	1965573

                              After this scrumptious lunch and feeling rather full and drowsy, we made our way to visit City Palace. The Palace is situated among narrow crowded lanes and for Rs.25/- they allow you to park the bike a little inside the gates which is much safer and organized. The ticket costs Rs.300/- per head and includes the glass museum (if you do not want to see the glass museum, the price is lower, but not advertised at the ticket counter) but not the view of the Lake Palace, for which there is a separate charge of Rs.30/- per head. The entire place is well maintained and shares some part with the famed Taj Palace hotel.
                              It was built over a period of nearly 400 years, with contributions from several rulers of the Mewar dynasty. Its construction began in 1553, started by Maharana Udai Singh II of the Sisodia Rajputfamily as he shifted his capital from the erstwhile Chittor to the new found city of Udaipur.[1] The palace is located on the east bank of Lake Pichola and has several palaces built within its complex. (Wikipedia).
                              I shall let the pictures do the talking.

                              Click image for larger version

Name:	IMG20190215141625.jpg
Views:	1
Size:	105.1 KB
ID:	1965574 Click image for larger version

Name:	IMG20190215142624.jpg
Views:	1
Size:	99.7 KB
ID:	1965575 Click image for larger version

Name:	IMG20190215142632.jpg
Views:	1
Size:	99.7 KB
ID:	1965576 Click image for larger version

Name:	IMG20190215142702.jpg
Views:	1
Size:	97.4 KB
ID:	1965577 Click image for larger version

Name:	IMG20190215142714.jpg
Views:	1
Size:	104.4 KB
ID:	1965578 Click image for larger version

Name:	IMG20190215143035.jpg
Views:	1
Size:	108.5 KB
