Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us

Castrol Power 1

Accelerate quick but brake easy.

Our Partner

Announcement

Collapse
No announcement yet.

Day Rides

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Re: Day Rides

    A few pictures from the last few Sunday morning rides to Khambatki ghat. Click image for larger version

Name:	IMG20190224081757.jpg
Views:	1
Size:	96.2 KB
ID:	1966093Click image for larger version

Name:	IMG20190324072813.jpg
Views:	1
Size:	100.8 KB
ID:	1966094Click image for larger version

Name:	IMG20190324073030.jpg
Views:	1
Size:	99.5 KB
ID:	1966095Click image for larger version

Name:	IMG20190324073158.jpg
Views:	1
Size:	102.4 KB
ID:	1966096Click image for larger version

Name:	IMG20190324075222.jpg
Views:	1
Size:	99.8 KB
ID:	1966097
    Ride To Live

    Comment


    • Re: Day Rides

      Suffered a snapped chain which broke at around 150 kmph on last Sunday morning ride to Khambatki ghat bringing my ride to an abrupt halt. [emoji35]

      A tempo was arranged to take the bike and myself back to Pune but fortunately I was able to get another chain installed at a small town called Shirval and then Gurpratap and I rode back home. A crappy, hot and tiresome Sunday.

      Click image for larger version

Name:	IMG-20190602-WA0001.jpg
Views:	1
Size:	98.2 KB
ID:	1966984
      Ride To Live

      Comment


      • Re: Day Rides

        Originally posted by akshay View Post
        Suffered a snapped chain which broke at around 150 kmph on last Sunday morning ride to Khambatki ghat bringing my ride to an abrupt halt. [emoji35]

        A tempo was arranged to take the bike and myself back to Pune but fortunately I was able to get another chain installed at a small town called Shirval and then Gurpratap and I rode back home. A crappy, hot and tiresome Sunday.

        [ATTACH]249945[/ATTACH]

        150kmph...u could stop the bike without any problem? scary..

        Comment


        • Re: Day Rides

          Originally posted by THE46FAN View Post
          150kmph...u could stop the bike without any problem? scary..
          Yes, fortunately this was on the straights, so just rolled on and coasted to a stop. In hindsight I should have stopped as early as possible and saved me a long walk back when I went looking for the elusive chain. But, this could have been scary and a entirely different story should this have happened on the twisties.
          Ride To Live

          Comment


          • Re: Day Rides

            Gurpratap's brother Bikram was visiting Pune from Chandigarh and we were able to get out for a morning ride on NH65, the Solapur highway. Triumph was kind enough to lend us a Street Triple RS demo bike, which Gurpratap rode.

            It was super to be out riding after ages as the monsoon this season has been harsh, prolonged and incessant.

            We had a wonderful time and I hope you enjoy watching a short video of this ride.

            Ride To Live

            Comment


            • Re: Day Rides

              Originally posted by akshay View Post
              Yes, fortunately this was on the straights, so just rolled on and coasted to a stop. In hindsight I should have stopped as early as possible and saved me a long walk back when I went looking for the elusive chain. But, this could have been scary and a entirely different story should this have happened on the twisties.
              I would say you were just LUCKY. Just take a look what could have possibly happened. Watch the first part of the video.

              Exploring South India
              Ride to Dandeli
              Kuntala waterfalls at its best
              Father & Son ride to Nasik
              Exploring South India -2
              Hyderabad-Goa-Maharashtra

              Comment


              • Re: Day Rides

                Originally posted by bobisbacktorock View Post
                I would say you were just LUCKY. Just take a look what could have possibly happened. Watch the first part of the video.

                Scary stuff indeed..Thanks for sharing the video
                Ride To Live

                Comment


                • Re: Day Rides

                  South Bound Again:

                  Part 1: Pune - Tumkur - Rameshwaram - Dhanushkodi

                  Gurpratap and I set out on this ten-day ride down to South India. The first Day began on Dec 20, 2019 Friday at 5.15 am from Pune as we began our ride. The morning wasn't as cold as I thought it would be and we made our first stop for tea before Khambatki ghat after negotiating the many diversions as you exit Pune towards Wai on AH47. The weather turned colder once we passed Wai and I was glad for the thermal liner that I had donned under my jacket. Another quick stop past Satara toll and we pushed on for Nipani.

                  Click image for larger version

Name:	IMG-20191220-WA0014.jpg
Views:	1
Size:	92.9 KB
ID:	1969125Click image for larger version

Name:	IMG-20191220-WA0015.jpg
Views:	1
Size:	97.9 KB
ID:	1969126Click image for larger version

Name:	IMG-20191220-WA0016.jpg
Views:	1
Size:	97.9 KB
ID:	1969127


                  A little later as we were having breakfast at Nipani we were joined by another rider Bhavani who was enroute to Hampi on his KTM 390.

                  Click image for larger version

Name:	IMG-20191220-WA0013.jpg
Views:	1
Size:	93.7 KB
ID:	1969128

                  After some chit-chat and chai we rode on past Belgaum and crossed Dharwad after which the road becomes two-landed instead of four and we had to slacken speed for the next 25 km till we crossed Hubli. Then began a series of never ending diversions which kept cropping up after every few kilometres and was super irritating and slowed down our progress considerably.

                  After crossing Hubli we stopped at a CCD for a bite to eat (smoked chicken sandwich) & cold coffee always refreshes us. A stray pooch took a liking to us and began to wiggle in glee.

                  Click image for larger version

Name:	IMG-20191220-WA0008.jpg
Views:	1
Size:	86.7 KB
ID:	1969100Click image for larger version

Name:	IMG20191220133947-1.jpg
Views:	1
Size:	114.4 KB
ID:	1969101Click image for larger version

Name:	IMG-20191220-WA0010.jpg
Views:	1
Size:	100.6 KB
ID:	1969102

                  The diversions ceased to plague us as we approached Chitradurga, and thereafter it was brisk riding all the way till our hotel Citria Star in Tumkur. We reached at 5.30 pm after riding for 800 km. The new management at Citria Star (now Lodge) sorely lacks in the area of hospitality and the manager's favorite word to everything asked was the word "no." This is unfortunate as the location of this hotel was a big-plus with bikers heading South for an overnight stay. After wiping our bikes down and having a cold bath we settled down in some corner of the "drinking corridor" for a little beer, snacks and food. I couldn't wait for the night to end and we were out of this hole.

                  Click image for larger version

Name:	IMG20191220202912.jpg
Views:	2
Size:	103.8 KB
ID:	1969103Click image for larger version

Name:	IMG20191220213041.jpg
Views:	2
Size:	122.0 KB
ID:	1969104Click image for larger version

Name:	IMG20191220210934.jpg
Views:	2
Size:	107.1 KB
ID:	1969105Click image for larger version

Name:	IMG-20191220-WA0017.jpg
Views:	1
Size:	50.4 KB
ID:	1969106

                  We began the second day early at 5.15 am and stopped for tea just a couple of kilometers after leaving from the hotel. The lady at the "tapri" was happy to serve us and tickled pink to get her picture taken by a couple of bikers. (Akshay & Gurpratap take a bow here. We aim to please na!)

                  Click image for larger version

Name:	IMG-20191221-WA0004.jpg
Views:	1
Size:	82.9 KB
ID:	1969107

                  At the first toll plaza NICE Ring Road, Bangalore

                  Click image for larger version

Name:	IMG-20191221-WA0030.jpg
Views:	1
Size:	94.9 KB
ID:	1969108

                  At the very neat and clean BPCL Pump next to A2B, Hosur. (Free nitrogen for filling tyres is offered here.) We had a delicious breakfast of medu vada and filter coffee at A2B and met Anbu on his Harley Davidson who had recently returned from the HOG event at Jaisalmer and found a common friend in Francis from Goa. The biking world is really small indeed.

                  Click image for larger version

Name:	IMG-20191221-WA0032.jpg
Views:	1
Size:	93.0 KB
ID:	1969109Click image for larger version

Name:	IMG20191221075944.jpg
Views:	1
Size:	108.2 KB
ID:	1969110

                  We pushed on for Dindigul and came across some traffic jams along the highway caused by road repair work and which forced us to go off-road to negotiate past these hurdles. As we crossed from Karnataka in to Tamil Nadu the roads became even better and we noticed the use of barricades instead of speed breakers which I thought was brilliant as it does not involve bringing the vehicle to a complete stop and in many cases speed breakers are known to create havoc with the suspension not to mention the loss of life on many a occasion. We reached Dindigul bang on time for lunch, which in my books is 1.15 pm. We tucked into the most heavenly mutton biryani and bheja at Thalappakatti.

                  Click image for larger version

Name:	IMG20191221131925.jpg
Views:	1
Size:	110.2 KB
ID:	1969111

                  After this filling lunch we shortly began to negotiate our way through Madurai which is a noisy, congested with unruly traffic, poor display of signs and narrow roads towards Rameshwaram. We made a quick stop for tea near Mandapam.

                  Click image for larger version

Name:	IMG20191221164256.jpg
Views:	1
Size:	103.1 KB
ID:	1969123Click image for larger version

Name:	IMG20191221164316.jpg
Views:	1
Size:	103.9 KB
ID:	1969124

                  The highway is smooth throughout from Madurai to Rameshwaram and we munched through the kilometers quickly and were in time to witness the sun setting on Pamban bridge.

                  Click image for larger version

Name:	IMG-20191221-WA0005.jpg
Views:	1
Size:	94.4 KB
ID:	1969112Click image for larger version

Name:	IMG-20191221-WA0006.jpg
Views:	1
Size:	72.0 KB
ID:	1969113Click image for larger version

Name:	IMG-20191221-WA0009.jpg
Views:	1
Size:	93.4 KB
ID:	1969114Click image for larger version

Name:	IMG-20191221-WA0011.jpg
Views:	1
Size:	91.8 KB
ID:	1969115Click image for larger version

Name:	IMG-20191221-WA0014.jpg
Views:	1
Size:	69.0 KB
ID:	1969116Click image for larger version

Name:	IMG-20191221-WA0015.jpg
Views:	1
Size:	72.3 KB
ID:	1969117Click image for larger version

Name:	IMG-20191221-WA0018.jpg
Views:	1
Size:	82.2 KB
ID:	1969118Click image for larger version

Name:	IMG-20191221-WA0019.jpg
Views:	1
Size:	48.9 KB
ID:	1969119Click image for larger version

Name:	IMG-20191221-WA0022.jpg
Views:	1
Size:	72.7 KB
ID:	1969120Click image for larger version

Name:	IMG-20191221-WA0023.jpg
Views:	1
Size:	88.3 KB
ID:	1969121Click image for larger version

Name:	IMG-20191221-WA0024.jpg
Views:	1
Size:	86.3 KB
ID:	1969122
                  Last edited by akshay; 01-04-2020, 08:47 PM.
                  Ride To Live

                  Comment


                  • Re: Day Rides

                    After covering 700 km for the day we reached Queen Palace Hotel in Rameshwaram which is situated near the bus stand as are most of the hotels. The hotel manager Mr. Monish was hospitable and allowed us to park our bikes under the covered portion of the entrance to the lobby.

                    Click image for larger version

Name:	IMG20191222210607.jpg
Views:	1
Size:	109.6 KB
ID:	1969143

                    As the hotel had very limited vegetarian pantry services we ventured out on the Thruxton to score some non-veg grub, which we found near the main temple amidst the narrow, congested streets of Rameshwaram and yes we finally bought some Arun ice-cream, which we noticed are advertised heavily in the South. The Temple City is by-and-large a dry place which has one TASMAC outlet about 12 km from the hotel, so we tee-totaled our stay in Rameshwaram.

                    Click image for larger version

Name:	IMG20191221213732.jpg
Views:	1
Size:	113.1 KB
ID:	1969144

                    We woke up leisurely and after an indifferent breakfast at the hotel we set out for Dhanushkodi which is 25 km from Rameshwaram.

                    Click image for larger version

Name:	IMG-20191222-WA0018.jpg
Views:	1
Size:	97.7 KB
ID:	1969179Click image for larger version

Name:	IMG-20191222-WA0019.jpg
Views:	1
Size:	90.8 KB
ID:	1969180Click image for larger version

Name:	IMG-20191222-WA0020.jpg
Views:	1
Size:	93.8 KB
ID:	1969181

                    The beauty of this short ride had us enthralled with the scenic views of the sea on both sides of the road, white sand, clear sky and a strong breeze to put a smile on our face and a song on our lips.

                    Click image for larger version

Name:	IMG-20191222-WA0009.jpg
Views:	1
Size:	93.1 KB
ID:	1969145Click image for larger version

Name:	IMG-20191222-WA0010.jpg
Views:	1
Size:	94.6 KB
ID:	1969146Click image for larger version

Name:	IMG-20191222-WA0011.jpg
Views:	1
Size:	94.2 KB
ID:	1969147Click image for larger version

Name:	IMG-20191222-WA0012.jpg
Views:	1
Size:	94.8 KB
ID:	1969148Click image for larger version

Name:	IMG-20191222-WA0013.jpg
Views:	1
Size:	96.5 KB
ID:	1969149Click image for larger version

Name:	IMG-20191222-WA0014.jpg
Views:	1
Size:	91.8 KB
ID:	1969150Click image for larger version

Name:	IMG-20191222-WA0015.jpg
Views:	1
Size:	94.6 KB
ID:	1969151Click image for larger version

Name:	IMG-20191222-WA0022.jpg
Views:	1
Size:	96.2 KB
ID:	1969152Click image for larger version

Name:	IMG-20191222-WA0024.jpg
Views:	1
Size:	94.9 KB
ID:	1969153Click image for larger version

Name:	IMG-20191222-WA0027.jpg
Views:	1
Size:	80.0 KB
ID:	1969154Click image for larger version

Name:	IMG-20191222-WA0028.jpg
Views:	1
Size:	97.0 KB
ID:	1969155Click image for larger version

Name:	IMG-20191222-WA0030.jpg
Views:	1
Size:	93.4 KB
ID:	1969156Click image for larger version

Name:	IMG-20191222-WA0032.jpg
Views:	1
Size:	96.0 KB
ID:	1969157Click image for larger version

Name:	IMG-20191222-WA0036.jpg
Views:	1
Size:	92.6 KB
ID:	1969158Click image for larger version

Name:	IMG-20191222-WA0037.jpg
Views:	1
Size:	95.5 KB
ID:	1969159Click image for larger version

Name:	IMG-20191222-WA0039.jpg
Views:	1
Size:	95.6 KB
ID:	1969160Click image for larger version

Name:	IMG-20191222-WA0041.jpg
Views:	1
Size:	93.1 KB
ID:	1969161Click image for larger version

Name:	IMG-20191222-WA0042.jpg
Views:	1
Size:	97.3 KB
ID:	1969162

                    Dhanushkodi Beach Point. Sri Lanka is around 50 km from here across the Palk Strait.

                    Click image for larger version

Name:	IMG-20191222-WA0044.jpg
Views:	1
Size:	37.5 KB
ID:	1969163Click image for larger version

Name:	IMG-20191222-WA0046.jpg
Views:	1
Size:	75.7 KB
ID:	1969164Click image for larger version

Name:	IMG-20191222-WA0056.jpg
Views:	1
Size:	70.2 KB
ID:	1969165

                    After turning around at the Beach Point we stopped to see the ruins from the 1964 cyclone that led to Dhanushkodi town being abandoned.

                    Click image for larger version

Name:	IMG-20191222-WA0047.jpg
Views:	1
Size:	92.0 KB
ID:	1969166Click image for larger version

Name:	IMG-20191222-WA0048.jpg
Views:	1
Size:	101.3 KB
ID:	1969167Click image for larger version

Name:	IMG-20191222-WA0049.jpg
Views:	1
Size:	95.1 KB
ID:	1969168Click image for larger version

Name:	IMG-20191222-WA0050.jpg
Views:	1
Size:	97.5 KB
ID:	1969169Click image for larger version

Name:	IMG-20191222-WA0051.jpg
Views:	1
Size:	94.2 KB
ID:	1969170Click image for larger version

Name:	IMG-20191222-WA0052.jpg
Views:	1
Size:	98.1 KB
ID:	1969171Click image for larger version

Name:	IMG-20191222-WA0053.jpg
Views:	1
Size:	97.5 KB
ID:	1969172Click image for larger version

Name:	IMG-20191222-WA0054.jpg
Views:	1
Size:	99.6 KB
ID:	1969173Click image for larger version

Name:	IMG-20191222-WA0055.jpg
Views:	1
Size:	80.6 KB
ID:	1969174

                    After spending the morning soaking in the wonderful sights, we headed back to Rameshwaram for the vegetarian buffet lunch which we had at the Hyatt Place also along the same stretch of hotels near the bus-stand where we were staying. The curd rice served cold among a few other dishes was outstanding.

                    Click image for larger version

Name:	IMG20191222141556.jpg
Views:	1
Size:	106.4 KB
ID:	1969175Click image for larger version

Name:	IMG20191222141601.jpg
Views:	1
Size:	106.5 KB
ID:	1969176Click image for larger version

Name:	IMG20191222150023.jpg
Views:	1
Size:	126.1 KB
ID:	1969177

                    After a rather heavy lunch we refueled the bikes and headed back to our hotel Queen Palace for some much needed R&R. The weather forecast for the following day was showing rain and as we had an early start we decided to see what time to set off after we awoke at 4.00 am. We had an early light dinner in the room consisting of some patties, cutlet and chocolates that we had picked up during the day.

                    Click image for larger version

Name:	IMG-20191223-WA0018.jpg
Views:	1
Size:	98.0 KB
ID:	1969178

                    This is the video covering the ride from Pune to Dhanushkodi. I hope you like it and subscribe to the channel for more.

                    Last edited by akshay; 01-05-2020, 07:34 PM.
                    Ride To Live

                    Comment


                    • Re: Day Rides

                      The alarm went off at 4 am and I could hear the rain pouring outside. We decided to go back to sleep for another hour and hope the rain would subside so that we could begin the day's ride of 450 km to Pondicherry. We were finally on our way at close to 7 am after waking up the hotel restaurant guy to fix us a couple of teas.

                      Though it was raining for a large part of this ride, we managed to stay relatively alright by not sticking behind trucks and cars as they tend to throw up sprays of dirty water which causes difficulty to riders. Instead, a quick blast of the throttle to quickly overtake the lumps of iron served us well. The decision to carry rain gear that we had humped all the way from Pune in our luggage had paid off.

                      Stopped enroute for some tea and a snack.

                      Click image for larger version

Name:	IMG-20191223-WA0019.jpg
Views:	1
Size:	91.6 KB
ID:	1969255Click image for larger version

Name:	IMG-20191223-WA0026.jpg
Views:	1
Size:	92.8 KB
ID:	1969256Click image for larger version

Name:	IMG-20191223-WA0027.jpg
Views:	1
Size:	76.3 KB
ID:	1969257Click image for larger version

Name:	IMG-20191223-WA0023.jpg
Views:	1
Size:	86.4 KB
ID:	1969258

                      No video footage was taken as it was raining even till well past Trichy. At A2B further along the way for some lunch of curd rice and chaat.

                      Click image for larger version

Name:	IMG20191223134741.jpg
Views:	1
Size:	105.6 KB
ID:	1969259

                      There are several routes to enter Pondicherry from the main Trichy - Chennai highway but the simplest & smoothest is via Tindivanam, which we took. The internal roads once we were off the highway reminded one of Goa, what with the coconut trees, narrow roads and laid back people sitting around. We reached our hotel Les Bougainvillea at around 4.30 pm and after checking-in and dumping our luggage we took the bikes for a pressure wash after the mucky day's ride.

                      Click image for larger version

Name:	IMG20191223162636.jpg
Views:	1
Size:	109.7 KB
ID:	1969260

                      The hotel staff esp. the manager Mr. Bala was most hospitable and allowed us to park our bikes under the shelter to one side of the entrance of the hotel.

                      Click image for larger version

Name:	IMG20191223195136.jpg
Views:	1
Size:	113.7 KB
ID:	1969213Click image for larger version

Name:	IMG-20191224-WA0046.jpg
Views:	1
Size:	91.5 KB
ID:	1969214

                      Relaxing on the lawn in the evening waiting for some beer and snacks.

                      Click image for larger version

Name:	IMG20191223195228.jpg
Views:	1
Size:	118.3 KB
ID:	1969215

                      We awoke at leisure the following morning on Christmas Eve. At breakfast in the hotel it was decided to hire a car for the day and explore Pondicherry instead of taking the bikes.

                      A short stop to repair my riding shoe and a glove.

                      Click image for larger version

Name:	IMG-20191224-WA0040.jpg
Views:	1
Size:	97.8 KB
ID:	1969216

                      Our first stop sightseeing was The Prominade

                      Click image for larger version

Name:	IMG20191224115912.jpg
Views:	1
Size:	101.5 KB
ID:	1969220Click image for larger version

Name:	IMG20191224115924.jpg
Views:	1
Size:	104.8 KB
ID:	1969221Click image for larger version

Name:	IMG20191224115936.jpg
Views:	1
Size:	109.2 KB
ID:	1969222Click image for larger version

Name:	IMG20191224120234.jpg
Views:	1
Size:	106.9 KB
ID:	1969223Click image for larger version

Name:	IMG-20191224-WA0036.jpg
Views:	1
Size:	76.9 KB
ID:	1969224Click image for larger version

Name:	IMG-20191224-WA0051.jpg
Views:	1
Size:	76.1 KB
ID:	1969225Click image for larger version

Name:	IMG-20191224-WA0052.jpg
Views:	1
Size:	75.1 KB
ID:	1969226Click image for larger version

Name:	IMG-20191224-WA0053.jpg
Views:	1
Size:	60.6 KB
ID:	1969227

                      The French Quarter is just behind The Prominade and we strolled through these quaint lanes soaking in the beauty of this type of architecture.

                      Click image for larger version

Name:	IMG-20191224-WA0056.jpg
Views:	1
Size:	94.6 KB
ID:	1969228Click image for larger version

Name:	IMG-20191224-WA0057.jpg
Views:	1
Size:	91.2 KB
ID:	1969229Click image for larger version

Name:	IMG-20191224-WA0058.jpg
Views:	1
Size:	91.1 KB
ID:	1969230Click image for larger version

Name:	IMG-20191224-WA0059.jpg
Views:	1
Size:	99.7 KB
ID:	1969231Click image for larger version

Name:	IMG-20191224-WA0061.jpg
Views:	1
Size:	97.3 KB
ID:	1969232Click image for larger version

Name:	IMG-20191224-WA0062.jpg
Views:	1
Size:	91.2 KB
ID:	1969233Click image for larger version

Name:	IMG-20191224-WA0063.jpg
Views:	1
Size:	96.9 KB
ID:	1969234Click image for larger version

Name:	IMG-20191224-WA0064.jpg
Views:	1
Size:	94.4 KB
ID:	1969235Click image for larger version

Name:	IMG-20191224-WA0065.jpg
Views:	1
Size:	99.5 KB
ID:	1969236Click image for larger version

Name:	IMG20191224121344.jpg
Views:	1
Size:	110.8 KB
ID:	1969237Click image for larger version

Name:	IMG20191224122156.jpg
Views:	1
Size:	109.2 KB
ID:	1969238Click image for larger version

Name:	IMG20191224123110.jpg
Views:	1
Size:	112.4 KB
ID:	1969239Click image for larger version

Name:	IMG-20191224-WA0037.jpg
Views:	1
Size:	96.6 KB
ID:	1969244

                      Back on the Prominade and for some cold beverages at Le Cafe on The Prominade.

                      Click image for larger version

Name:	IMG20191224122551.jpg
Views:	1
Size:	105.2 KB
ID:	1969240Click image for larger version

Name:	IMG20191224122753.jpg
Views:	1
Size:	106.5 KB
ID:	1969241Click image for larger version

Name:	IMG20191224122835.jpg
Views:	1
Size:	104.5 KB
ID:	1969242Click image for larger version

Name:	IMG20191224124352.jpg
Views:	1
Size:	116.1 KB
ID:	1969243Click image for larger version

Name:	IMG-20191224-WA0043.jpg
Views:	1
Size:	90.8 KB
ID:	1969245Click image for larger version

Name:	IMG-20191224-WA0032.jpg
Views:	1
Size:	89.9 KB
ID:	1969246Click image for larger version

Name:	IMG20191224123652.jpg
Views:	1
Size:	101.7 KB
ID:	1969247Click image for larger version

Name:	IMG20191224122753.jpg
Views:	1
Size:	106.5 KB
ID:	1969241

                      We came across this strange rider who was posing bang in the middle of The Prominade with his Enfield in full riding gear and didn't say a word. We later found him performing the same pose at some other street.

                      Click image for larger version

Name:	IMG20191224125953.jpg
Views:	1
Size:	104.3 KB
ID:	1969248

                      We also visited St. Peters Cathedral

                      Click image for larger version

Name:	IMG-20191224-WA0033.jpg
Views:	1
Size:	99.7 KB
ID:	1969249Click image for larger version

Name:	IMG-20191224-WA0026.jpg
Views:	1
Size:	98.7 KB
ID:	1969250Click image for larger version

Name:	IMG-20191224-WA0027.jpg
Views:	1
Size:	94.8 KB
ID:	1969251Click image for larger version

Name:	IMG-20191224-WA0028.jpg
Views:	1
Size:	95.9 KB
ID:	1969252Click image for larger version

Name:	IMG-20191224-WA0029.jpg
Views:	1
Size:	94.5 KB
ID:	1969253Click image for larger version

Name:	IMG-20191224-WA0030.jpg
Views:	1
Size:	101.1 KB
ID:	1969254
                      Attached Files
                      Last edited by akshay; 01-08-2020, 10:08 PM.
                      Ride To Live

                      Comment


                      • Re: Day Rides

                        After cleansing our souls at the Church, we headed for Villa Shanti to fill our tummies for it was lunchtime. I highly recommend this restaurant if you visit Pondicherry for the superb food which is not over-the-top expensively priced but also the ambiance. It began pouring with rain as we were seated in the restaurant and this further added to the relaxed nature of the feed. We gorged on pepper steaks and apple crumble served with ice-cream for dessert.

                        Click image for larger version

Name:	IMG-20191224-WA0034.jpg
Views:	1
Size:	87.8 KB
ID:	1969282Click image for larger version

Name:	IMG20191224134536.jpg
Views:	1
Size:	104.6 KB
ID:	1969283Click image for larger version

Name:	IMG20191224135741.jpg
Views:	1
Size:	107.2 KB
ID:	1969284Click image for larger version

Name:	IMG20191224140928.jpg
Views:	1
Size:	109.3 KB
ID:	1969285Click image for larger version

Name:	IMG20191224144335.jpg
Views:	1
Size:	112.6 KB
ID:	1969286

                        After this gastronomic delight we were thankful for the car to get us back to the hotel amidst the rain and slush. After some R&R and sorting out one batch of clothes that were washed the previous day, we settled down in the lawn till the cows came home.

                        Click image for larger version

Name:	IMG20191224204907.jpg
Views:	1
Size:	115.8 KB
ID:	1969287Click image for larger version

Name:	IMG20191224205228.jpg
Views:	1
Size:	105.1 KB
ID:	1969288

                        This video is from the ride beginning at Rameshwaram and ending at Pondicherry. Enjoy!

                        Last edited by akshay; 01-12-2020, 02:20 PM.
                        Ride To Live

                        Comment


                        • Re: Day Rides

                          We began our 460 km ride from Pondicherry early morning at 5.30 am and headed for Salem and then via Coimbatore to Ooty.

                          Click image for larger version

Name:	Capture.jpg
Views:	1
Size:	24.6 KB
ID:	1969297Click image for larger version

Name:	IMG20191225072151.jpg
Views:	1
Size:	105.0 KB
ID:	1969299Click image for larger version

Name:	IMG20191225131933.jpg
Views:	1
Size:	122.5 KB
ID:	1969300

                          There were sporadic spells of rain along this ride and the climb up the hill to Ooty was wet and misty. Visibility was low coupled with heavy traffic made this part not so enjoyable. However, once we reached Ooty the weather was clear with the magnificent blue sky above us.

                          Click image for larger version

Name:	IMG-20191225-WA0047.jpg
Views:	1
Size:	96.9 KB
ID:	1969298Click image for larger version

Name:	IMG20191225153816.jpg
Views:	1
Size:	110.0 KB
ID:	1969301

                          Lunch consisted of Maggi Noodles and chai.

                          Click image for larger version

Name:	IMG20191225153802.jpg
Views:	1
Size:	109.8 KB
ID:	1969302

                          Here are some pictures from various places that we stopped at along the climb up to Ooty.

                          Click image for larger version

Name:	IMG-20191225-WA0048.jpg
Views:	1
Size:	87.5 KB
ID:	1969303Click image for larger version

Name:	IMG-20191225-WA0051.jpg
Views:	1
Size:	87.4 KB
ID:	1969304Click image for larger version

Name:	IMG-20191225-WA0052.jpg
Views:	1
Size:	93.4 KB
ID:	1969305Click image for larger version

Name:	IMG-20191225-WA0053.jpg
Views:	1
Size:	94.6 KB
ID:	1969306Click image for larger version

Name:	IMG-20191225-WA0054.jpg
Views:	1
Size:	92.0 KB
ID:	1969307Click image for larger version

Name:	IMG-20191225-WA0056.jpg
Views:	1
Size:	98.5 KB
ID:	1969308Click image for larger version

Name:	IMG-20191225-WA0058.jpg
Views:	1
Size:	98.0 KB
ID:	1969309Click image for larger version

Name:	IMG-20191225-WA0059.jpg
Views:	1
Size:	94.9 KB
ID:	1969310Click image for larger version

Name:	IMG-20191225-WA0060.jpg
Views:	1
Size:	96.7 KB
ID:	1969311Click image for larger version

Name:	IMG-20191225-WA0061.jpg
Views:	1
Size:	94.0 KB
ID:	1969312Click image for larger version

Name:	IMG-20191225-WA0064.jpg
Views:	1
Size:	62.4 KB
ID:	1969313Click image for larger version

Name:	IMG-20191225-WA0065.jpg
Views:	1
Size:	97.4 KB
ID:	1969314

                          A few pictures from our hotel Sun Park where we usually stay when in Ooty.

                          Click image for larger version

Name:	IMG-20191225-WA0066.jpg
Views:	1
Size:	83.5 KB
ID:	1969315Click image for larger version

Name:	IMG-20191225-WA0067.jpg
Views:	1
Size:	66.0 KB
ID:	1969316Click image for larger version

Name:	IMG20191225183752.jpg
Views:	1
Size:	104.9 KB
ID:	1969317Click image for larger version

Name:	IMG20191225183819.jpg
Views:	1
Size:	109.4 KB
ID:	1969318

                          We got the bikes washed down by some of the young boys who were the hotel staff and directed them while sipping hot tea. Bliss! We ordered a wholesome dinner of Tandoori chicken and Naans washed down with some beer before calling it an early night.
                          Ride To Live

                          Comment


                          • Re: Day Rides

                            A few more pictures taken at the Ooty hotel

                            Click image for larger version

Name:	IMG-20191226-WA0030.jpg
Views:	1
Size:	99.9 KB
ID:	1969364Click image for larger version

Name:	IMG-20191226-WA0032.jpg
Views:	1
Size:	99.6 KB
ID:	1969365Click image for larger version

Name:	IMG-20191226-WA0034.jpg
Views:	1
Size:	101.2 KB
ID:	1969366Click image for larger version

Name:	IMG-20191226-WA0037.jpg
Views:	1
Size:	94.6 KB
ID:	1969367Click image for larger version

Name:	IMG-20191226-WA0028.jpg
Views:	1
Size:	93.7 KB
ID:	1969368
                            Ride To Live

                            Comment


                            • Re: Day Rides

                              We awoke and left the hotel from Ooty at leisure the next morning. There was a solar eclipse in the morning hours on Dec 26 and we were careful not to look up towards the sky. Our destination for the day was a short ride of 82 km to Orchid Trails Resort at Sultan Bathery, Wayanard, Kerala.

                              Click image for larger version

Name:	Capture.jpg
Views:	1
Size:	25.1 KB
ID:	1969371

                              The morning was brrr cold as we set off and we stopped for some breakfast at a roadside stall on the downhill a little past Ooty town.

                              Click image for larger version

Name:	IMG-20191226-WA0017.jpg
Views:	1
Size:	99.0 KB
ID:	1969372Click image for larger version

Name:	IMG-20191226-WA0018.jpg
Views:	1
Size:	97.9 KB
ID:	1969373

                              As I was eating my delicious omelette I suddenly felt a warm, heavy gust of breath near my elbow and before I knew it a cow had turned up behind me and was trying to poke its snout in my breakfast. Shocking manners from this bovine!

                              Click image for larger version

Name:	IMG-20191226-WA0066.jpg
Views:	1
Size:	98.2 KB
ID:	1969374

                              Some pictures from the hill climbing down from Ooty and Gudalur.

                              Click image for larger version

Name:	IMG-20191226-WA0021.jpg
Views:	1
Size:	96.8 KB
ID:	1969375Click image for larger version

Name:	IMG-20191226-WA0022.jpg
Views:	1
Size:	99.2 KB
ID:	1969376Click image for larger version

Name:	IMG-20191226-WA0025.jpg
Views:	1
Size:	98.4 KB
ID:	1969377Click image for larger version

Name:	IMG-20191226-WA0027.jpg
Views:	1
Size:	100.6 KB
ID:	1969378Click image for larger version

Name:	IMG-20191226-WA0040.jpg
Views:	1
Size:	102.0 KB
ID:	1969379Click image for larger version

Name:	IMG-20191226-WA0042.jpg
Views:	1
