Now Rann is looking more reachable from Mumbai.....
Well written, Hope to see some more trips from you.
Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us
. Regards.
| To | In mow many kms | Total kms | Remarks | ||
| 0 | 0 | ||||
| Vasai Creek,Ghodbander, Mira Road, Bhayender | 17 | 17 | |||
| Virar, Vasai | 18.4 | 35.4 | |||
| Manor | 37.3 | 72.7 | |||
| Dahanu Junction, Kasa | 24 | 96.7 | |||
| Talasari | 24.1 | 120.8 | |||
| Vapi,Daman Junction | 31.9 | 152.7 | |||
| Valsad | 27.6 | 180.3 | |||
| Chikhli | 25.4 | 205.7 | |||
| Navsari | 27 | 232.7 | |||
| Palsana(Surat on left) | 16.4 | 249.1 | |||
| Vareli(Surat on left) | 9.8 | 258.9 | |||
| Kamrej | 11.2 | 270.1 | |||
| TAPI RIVER | 1.8 | 271.9 | |||
| Ankleshwar | 38 | 309.9 | Watch out for exit on left for Bharuch | ||
| Bharuch Bypass | 18.9 | 328.8 | |||
| Karjan | 37.6 | 366.4 | |||
| Vadodara Junction | 31.6 | 398 | |||
| Dumad. NE1 starts. | 14.5 | 412.5 | |||
| vasad | 18.5 | 431 | |||
| ismael nagar | 16.3 | 447.3 | |||
| to Bhumel | 8.2 | 455.5 | |||
| To exit on left before outer ring road | 54.5 | 510 | Go under the flyover, not over it. | ||
| shantipura | 17.7 | 527.7 | |||
| Sanand | 10 | 537.7 | |||
| sachana | 23.3 | 561 | |||
| sokali | 7.5 | 568.5 | take the route on left of Y intersection | ||
| vani | 13.7 | 582.2 | |||
| malvan | 23.4 | 605.6 | |||
| dhrangadra bypass | 28 | 633.6 | From this junction take right turn(landmark HP pump on left). Take right after 6.8kms. | ||
| halvad bypass | 34.4 | 668 | 6.8 included in total distance | ||
| aniyari | 29.1 | 697.1 | |||
| khirai | 12.7 | 709.8 | |||
| start edge of Wild ass sanct | 9.1 | 718.9 | |||
| end edge of Wild ass sanct | 11.9 | 730.8 | |||
| Samkhiyali bypass | 19.8 | 750.6 | |||
| bhachau | 18 | 768.6 | Keep left for Mandvi | ||
| Anjar bypass | 38 | 806.6 | |||
| Mokha | 33 | 839.6 | |||
| Bag | 45 | 884.6 | |||
| Mandvi | 10 | 894.6 | |||
| Total Distance | 850 | 850 | 850 | ||
| Avg Speed | 70 | 80 | 100 | ||
| Est. Total time | 12.14285714 | 10.625 | 8.5 | ||
| Start by | 4:00 AM | 4:00 AM | 4 | ||
| End by | 4:00 PM | 2:00 PM | 01:30 |




, seems inviting


Comment