PS: Time to change the dp
Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us
for two reasons... One it will dilute my memories of getting Spark home! and Two, saala kitna likha hain! :P

Rajasthan trip was enjoyed to the fullest!
for two reasons... One it will dilute my memories of getting Spark home! and Two, saala kitna likha hain! :P

Apparently this mileage is same for CBR250R and N250R riding with me in the trip so all 3 bikes gave same mileage. What more can you ask for :P| Date |
Quantity | Cost | Per litre |
| 21-Dec-12 | 10.92 | 795.19 | 72.82 |
| 22-Dec-12 | 11.31 | 799.73 | 70.71 |
| 23-Dec-12 | 11.8 | 850.78 | 72.1 |
| 23-Dec-12 | 12 | 848.76 | 70.73 |
| 23-Dec-12 | 10.16 | 730.3 | 71.88 |
| 25-Dec-12 | 6.51 | 470.09 | 72.1 |
| 26-Dec-12 | 11.1 | 800.31 | 72.1 |
| 27-Dec-12 | 11.3 | 800.37 | 70.84 |
| 28-Dec-12 | 11.31 | 800.27 | 70.72 |
| 29-Dec-12 | 6.92 | 490 | 70.81 |
| 30-Dec-12 | 11.72 | 829.99 | 70.81 |
| 31-Dec-12 | 12.02 | 850 | 70.7 |
| 1-Jan-13 | 11.97 | 850 | 70.91 |
| 1-Jan-13 | 11.38 | 800.35 | 70.33 |
| Total Trip - 3540 kms |
150.42 litres | Rs. 10716.14 | 71.25 per litre |
| 142.42 litres consumed and 8 litres remaining in tank | Mileage - 24.85 kmpl |
||



Comment