That leaves you about Rs2000/- per day.
I would say perfectly doable.
Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us
| Dates | Itinerary | Distance |
| 3-Aug | Reach Delhi, Check In, Get bike Serviced | 20 |
| 4-Aug | Leave Delhi at 06:00 for Jammu - Reach by 19:00 Check in and rest | 580 |
| 5-Aug | Leave Jammu at 06:00 for Srinagar - Reach by 17:00, See the Dal Lake, Check in and rest | 280 |
| 6-Aug | Leave Srinagar at 06:00 for Kargil, See War Memorial at Drass - Reach by 17:00, Check in and rest | 220 |
| 7-Aug | Leave Kargil for Leh at 06:00, reach by 17:00, Check in, Local Sightseeing and rest | 210 |
| 8-Aug | Leh local sightseeing; Stock up on fuel | 60 |
| 9-Aug | Leave Leh for Nubra at 05:00, reach by 17:00 - Check in at Panamik/Sumur, rest | 200 |
| 10-Aug | Leave Panamik at 06:00 for Pangong reach by 16:00, Sightsee and rest at Korzok | 190 |
| 11-Aug | Leave Korzok for Sarchu at 06:00, Reach Sarchu at 17:00 | 220 |
| 12-Aug | Leave Sarchu at 06:00 for Manali, Reach by 17:00 | 230 |
| 13-Aug | Leave Manali at 06:00 for Delhi, Reach by 17:00 | 550 |
| 14-Aug | Buffer Day 1 | |
| 15-Aug | Buffer Day 2 | |
| 1 | Delhi | Pathankot | 510 | 9.5 |
| 2 | Pathankot | Srinagar | 364 | 8 |
| 3 | Srinagar | kargil | 204 | 7 |
| 4 | kargil | Leh | 255 | 6 |
| 5 | leh | leh | 0 | 0 |
| 6 | Leh | Hunder | 128 | 4 |
| 7 | Hunder | Leh | 128 | 4 |
| 8 | Leh | Spangmik | 148 | 6 |
| 9 | Spangmik | leh | 148 | 6 |
| 10 | leh | Korzok(via tso kar) | 237 | 9 |
| 11 | Korzok | hanle | 164 | 5 |
| 12 | hanle | sarchu | 289 | 9 |
| 13 | sarchu | Keylong | 110 | 5 |
| 14 | Keylong | Mandi | 225 | 7.5 |
| 15 | Mandi | Delhi | 443 | 8 |
| 16 | buffer | buffer |
| 1 | Delhi | Pathankot | 510 | 9.5 |
| 2 | Pathankot | Srinagar | 364 | 8 |
| 3 | Srinagar | kargil | 204 | 7 |
| 4 | kargil | Leh | 255 | 6 |
| 5 | leh | leh | 0 | 0 |
| 6 | Leh | Hunder | 128 | 4 |
| 7 | Hunder | Leh | 128 | 4 |
| 8 | Leh | Spangmik | 148 | 6 |
| 9 | Spangmik | leh | 148 | 6 |
| 10 | leh | Korzok(via tso kar) | 237 | 9 |
| 11 | Korzok | hanle | 164 | 5 |
| 12 | hanle | sarchu | 289 | 9 |
| 13 | sarchu | Keylong | 110 | 5 |
| 14 | Keylong | Mandi | 225 | 7.5 |
| 15 | Mandi | Delhi | 443 | 8 |
| 16 | buffer | buffer |
| 1 | Delhi | Pathankot | 510 | 9.5 |
| 2 | Pathankot | Srinagar | 364 | 8 |
| 3 | Srinagar | kargil | 204 | 7 |
| 4 | kargil | Leh | 255 | 6 |
| 5 | leh | leh | 0 | 0 |
| 6 | Leh | Hunder | 128 | 4 |
| 7 | Hunder | Leh | 128 | 4 |
| 8 | Leh | Spangmik | 148 | 6 |
| 9 | Spangmik | leh | 148 | 6 |
| 10 | leh | Korzok(via tso kar) | 237 | 9 |
| 11 | Korzok | hanle | 164 | 5 |
| 12 | hanle | sarchu | 289 | 9 |
| 13 | sarchu | Keylong | 110 | 5 |
| 14 | Keylong | Mandi | 225 | 7.5 |
| 15 | Mandi | Delhi | 443 | 8 |
| 16 | buffer | buffer |


Leave a comment: