Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us

Castrol Power 1

Look further to stay alive.

Our Partner

Announcement

Collapse
No announcement yet.

Day Rides

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Re: Day Rides

    In the TSD rally that concluded on 17th June, riding buddy Ashok Naidu (xBhp Biker of the Year 2013) was awarded 1st runner up in the Club Class at the Pavilion Mall. His last participation was in the year 1988 in the Himalayan Car Rally of route 3000 KM's in the north region.

    For those who don't know Ashok, he is an avid and competitive biker who even though is in his late sixties spends most of his days out on his bike (Jawa and RE) touring the north eastern states of India and other places as well. I wish him many hearty congratulations and many more accolades in the future.Click image for larger version

Name:	IMG-20180622-WA0001.jpg
Views:	1
Size:	107.0 KB
ID:	1960425
    Last edited by akshay; 06-22-2018, 12:59 PM.
    Ride To Live

    Comment


    • Re: Day Rides

      We got out on Saturday morning for a quick spin to Wai. This was a mucky rain filled ride though the vistas were lush green and the air cool and fresh. The diversions which lie beneath the under construction flyovers are crumbling and riddled with potholes. Hopefully these get fixed once the incessant rains this side of the world subside. Click image for larger version

Name:	IMG-20180813-WA0002.jpg
Views:	1
Size:	97.9 KB
ID:	1961111Click image for larger version

Name:	IMG-20180813-WA0004.jpg
Views:	1
Size:	98.8 KB
ID:	1961112
      Ride To Live

      Comment


      • Re: Day Rides

        Originally posted by akshay View Post
        We got out on Saturday morning for a quick spin to Wai. This was a mucky rain filled ride though the vistas were lush green and the air cool and fresh. The diversions which lie beneath the under construction flyovers are crumbling and riddled with potholes. Hopefully these get fixed once the incessant rains this side of the world subside.
        I had been to Wai (Dhom dam) on 25th Aug. Nice place.

        I was on a ride to Kas & Mahabaleshwar on 24th & 25th. Need to go again once the fog clears up in Sep/Oct.
        It's the journey that matters, not the destination.

        Comment


        • Re: Day Rides

          Originally posted by satish_patil View Post
          I had been to Wai (Dhom dam) on 25th Aug. Nice place.

          I was on a ride to Kas & Mahabaleshwar on 24th & 25th. Need to go again once the fog clears up in Sep/Oct.
          Personally, I eagerly await the end of the rains and better roads, after which I can get out for my long rides this coming winter season.
          Ride To Live

          Comment


          • Re: Day Rides

            Gurpratap and I left from Vimanagar at 6.15 am for Smile Stone on Sunday morning. The weather was a cool 19°C and perfect for riding and most importantly there was no rain but clear skies. The road is a little wavy till Ranjangoan thereafter which the highway is smooth with some sweeping fast turns which we thoroughly enjoy. Smile Stone is approximately 100 km away from Pune and just 20 km shy of Ahmednagar. It is a sprawling restaurant, popular with people traveling this route to places like Shirdi etc. It was good to see some other bikers as well from Ahmedabad and Pune out riding and enjoying dry tarmac after ages. We were back by around 10 am after a spirited ride and a smile on our faces.Click image for larger version

Name:	IMG20180909061034.jpg
Views:	1
Size:	42.2 KB
ID:	1961476Click image for larger version

Name:	IMG-20180909-WA0001.jpg
Views:	1
Size:	69.2 KB
ID:	1961477Click image for larger version

Name:	IMG-20180909-WA0002.jpg
Views:	1
Size:	35.8 KB
ID:	1961478
            Ride To Live

            Comment


            • Re: Day Rides

              Great going Akshay bhai!
              A bike on the road is worth two in the shed.

              Weekend Rides Around Kolkata
              My Ride To Sunderbans -
              Hemnagar & Samsernagar
              Saagar Kinare - Bakkhali Calling

              Comment


              • Re: Day Rides

                Originally posted by krishna77 View Post
                Great going Akshay bhai!
                Thanks. Have a look at the short video from Sunday's ride. Unfortunately couldn't get any footage of myself as there was no camera mount on Gurpratap's lid or bike.

                Ride To Live

                Comment


                • Re: Day Rides

                  Went for a spin to Smile Stone on Sunday. I thoroughly enjoyed the ride with new oil and front brake pads and off course the opportunity to spend some quality time with my daughter who joined us for this ride.Click image for larger version

Name:	IMG-20180923-WA0007.jpg
Views:	2
Size:	100.9 KB
ID:	1961741Click image for larger version

Name:	IMG-20180923-WA0001.jpg
Views:	2
Size:	85.7 KB
ID:	1961742Click image for larger version

Name:	IMG-20180923-WA0000.jpg
Views:	2
Size:	93.7 KB
ID:	1961743Click image for larger version

Name:	IMG-20180923-WA0009.jpg
Views:	2
Size:	100.0 KB
ID:	1961744
                  Ride To Live

                  Comment


                  • Re: Day Rides

                    Gurpratap and I went for a ride last Sunday morning to Amby Valley. The video below is the first footage from our new ThiEye camera that was purchased for the South India ride planned in November. Unfortunately, the camera mount was rickety and the road conditions towards Amby Valley have badly deteriorated leading to shaky footage. I hope we can find a suitable alternate for a mount on Gurpratap's bike.

                    Ride To Live

                    Comment


                    • Re: Day Rides

                      This is slightly off-topic, but this informative video broaches the topic, Are Millinials Riding Less?

                      I began riding a bike 14 years ago by which time I was in my mid 30s. This video got me thinking and is thought provoking enough for me to share.

                      Ride To Live

                      Comment


                      • Re: Day Rides

                        interesting read. But don't think it applies to India. In many ways it's exactly opposite of the US and other western motorcycling countries.
                        Here the opposite is happening. People used to see bikes as a very cheap commuting option(in fact all we know were bikes/mopeds). But now increasing number of potential buyers are buying for lifestyle/enthusiast reasons. My brother in law bought a Harley street recently. He is almost forty so that made sense

                        Btw good to know someone took up biking so late.I went through school and college without ever thinking about bikes. Took to it like fish takes to water when one of then colleagues changed jobs and went to Pune but gave me his Bajaj discover to keep for 2 weeks as he had not sorted shipping etc .I was 25 then and the rest is history
                        The hero always RIDES into the sunset!

                        My Touring Logs-
                        French Riviera
                        https://www.xbhp.com/talkies/tourer/38345-biking-french-riviera.html
                        Scotland-
                        http://www.xbhp.com/talkies/tourer/3...-3600-kms.html
                        France -Normandy and Paris on the CBR
                        http://www.xbhp.com/talkies/tourer/3...adventure.html
                        KTM chronicles-
                        http://www.xbhp.com/talkies/tourer/2...hronicles.html

                        Comment


                        • Re: Day Rides

                          WHEELS SPIN, A RIDE TO SOUTH INDIA

                          This travelogue is from a fabulous and much-looked-forward-to ride down South India with riding buddy Gurpratap (GB). The ride took us to hill stations like Munnar, Valparai and Ooty. Preparations for this ride began a month before we left with purchases like a new Rynox claw bag for Gurpratap, ThiEye Camera, Motul small-sized Chain Lube & Clean etc.

                          Click image for larger version

Name:	Screenshot_2018-11-12-11-09-38-58.jpg
Views:	1
Size:	19.9 KB
ID:	1963710

                          Day 1 : Nov 3 (Sat)

                          We began our ride from Pune at 5.15 am and our destination for the day was Tumkur, which is a little short of Bangalore, for a night halt. We stopped at Sai Inn before Kolhapur for a chai break, visor change and fuel for GBs bike. Curious travelers here seeing the bikes with luggage began asking us questions as to where we were headed etc.

                          Click image for larger version

Name:	IMG20181103074058.jpg
Views:	1
Size:	111.0 KB
ID:	1963711Click image for larger version

Name:	IMG20181103074320.jpg
Views:	1
Size:	104.6 KB
ID:	1963712

                          A little later we stopped for breakfast at Hotel Satyawati, Nipani and I relished what is known in my parlance as "bikers food" which is nothing more than 2 fried eggs, toast & butter. The roads so far had been smooth to top-notch past Kolhapur and in the Karnataka section. We carried on and our cruising speed picked up till Hubli where the road becomes two-lane for about 30 kms. Somewhere after crossing Hubli, I suddenly heard a loud "thunk" noise and excruciating pain in my left foot which operates the gear shift. I was quickly dehydrating and so I sped up and asked GB to pull over. Apparently a spanner left on the road was launched by GBs bike tyre and flew like a missile, seeking my foot as its target. The foot was swollen up but fortunately nothing was broken. It was a painful exercise to just put my boot on and even more painful to up-shift the gear. I was thankful that the Ninja pulls clean even from low speeds of 50 kmph to its top speed which helped me tremendously. A little later we stopped for lunch at a CCD near Davanagere and the staff there were kind enough to provide me with some ice, which after applying to my swollen foot. gave me some relief. A smoked chicken sandwich and coffee helped even more.

                          Click image for larger version

Name:	IMG20181103135504.jpg
Views:	1
Size:	105.2 KB
ID:	1963713Click image for larger version

Name:	IMG20181103133516.jpg
Views:	1
Size:	117.4 KB
ID:	1963714

                          It began raining just after a refueling stop around 70 km before Tumkur and I got chased by a lunatic woman who was driving with children and an old man in her car. I managed to get her off my back by complaining to the highway patrol car which was stationed just after a toll plaza who then pulled this jackass to the side for rash driving. Despite all these mishaps during the latter part of the first day's ride, I was determined not to let anything spoil my mood for this trip. We reached our hotel Citria Star in Tumkur a little later at 5.15 pm having clocked around 800 km for the first leg of our ride. The hotel staff arranged for some Enzoflam tablets and Volini spray. We spent a quiet evening on the terrace of the hotel which was set up for our dinner with a table and some chairs, enjoying the cool breeze, some cold beer and a scrumptious dinner consisting of prawns masala & chicken pepper fry.

                          Click image for larger version

Name:	IMG20181103174407.jpg
Views:	1
Size:	100.1 KB
ID:	1963708Click image for larger version

Name:	IMG20181103202854.jpg
Views:	1
Size:	116.3 KB
ID:	1963709
                          Last edited by akshay; 11-28-2018, 07:44 PM.
                          Ride To Live

                          Comment


                          • Re: Day Rides

                            Day 2 : Sun (Tumkur to Munnar)

                            We left the hotel from Tumkur at 5.30 am and after a quick cup of tea shortly thereafter we hit the NICE ring road to bypass Bangalore and take us towards Hosur. My foot was feeling much better with the swelling significantly down and soon this issue was out of sight and out of mind.

                            Click image for larger version

Name:	IMG-20181104-WA0018.jpg
Views:	1
Size:	45.4 KB
ID:	1963716Click image for larger version

Name:	IMG20181104062719.jpg
Views:	1
Size:	101.8 KB
ID:	1963717

                            We stopped at A2B, Hosur for a breakfast of the most delicious dosa and filter coffee. Enroute, we came across a lot of bikers heading out of Bangalore and there was a group of super-cars that pulled up at A2B consisting of a red color Lamborghini, and 3 Audi R8s. After a chat with them and their confessing their first love being bikes, we got back on the road towards Salem.

                            Click image for larger version

Name:	IMG20181104073822.jpg
Views:	1
Size:	113.9 KB
ID:	1963718Click image for larger version

Name:	IMG20181104074044.jpg
Views:	1
Size:	106.9 KB
ID:	1963719Click image for larger version

Name:	IMG20181104075826.jpg
Views:	1
Size:	118.2 KB
ID:	1963720

                            This part of the highway from Hosur to Salem is well paved and with lovely scenery on both sides, we bombed this stretch. We crossed the busy town of Salem after which you have to turn right towards Dindigul and stopped for a short break of tea and water. These pictures were taken here.

                            Click image for larger version

Name:	IMG-20181104-WA0015.jpg
Views:	1
Size:	92.3 KB
ID:	1963724Click image for larger version

Name:	IMG-20181104-WA0016.jpg
Views:	1
Size:	94.0 KB
ID:	1963725Click image for larger version

Name:	IMG-20181104-WA0017.jpg
Views:	1
Size:	93.0 KB
ID:	1963726

                            We then proceeded non-stop maintaining triple digit speeds on this open traffic-less stretch of highway to stop for a break before branching off from the highway.

                            Click image for larger version

Name:	IMG-20181104-WA0019.jpg
Views:	1
Size:	95.6 KB
ID:	1963727Click image for larger version

Name:	IMG-20181104-WA0020.jpg
Views:	1
Size:	88.7 KB
ID:	1963728

                            Surprisingly, the internal road conditions towards Pollachi were in terrific condition and after stopping for a quick cup of tea, visor change and asking directions we were ready to hit the hills. We had traveled a long way for this moment.

                            Click image for larger version

Name:	IMG-20181104-WA0041.jpg
Views:	1
Size:	97.5 KB
ID:	1963729

                            The entrance to the hills heading towards Munnar begins with a tiger reserve which is decently paved and thereafter once the road begins to climb, it progressively deteriorates to become riddled with potholes all the way to Munnar and beyond towards Kochi, disappointing! We began this stretch at around 2.30 pm. I shall let the pictures do the talking.

                            Click image for larger version

Name:	IMG-20181104-WA0038.jpg
Views:	1
Size:	92.0 KB
ID:	1963731Click image for larger version

Name:	IMG-20181104-WA0035.jpg
Views:	1
Size:	99.7 KB
ID:	1963732Click image for larger version

Name:	IMG-20181104-WA0036.jpg
Views:	1
Size:	98.6 KB
ID:	1963733Click image for larger version

Name:	IMG-20181104-WA0022.jpg
Views:	1
Size:	85.6 KB
ID:	1963734Click image for larger version

Name:	IMG-20181104-WA0033.jpg
Views:	1
Size:	99.3 KB
ID:	1963736Click image for larger version

Name:	IMG-20181104-WA0034.jpg
Views:	1
Size:	95.6 KB
ID:	1963737Click image for larger version

Name:	IMG-20181104-WA0031.jpg
Views:	1
Size:	97.5 KB
ID:	1963738Click image for larger version

Name:	IMG-20181104-WA0029.jpg
Views:	1
Size:	98.1 KB
ID:	1963739Click image for larger version

Name:	IMG-20181104-WA0030.jpg
Views:	1
Size:	100.0 KB
ID:	1963740Click image for larger version

Name:	IMG-20181104-WA0042.jpg
Views:	1
Size:	95.1 KB
ID:	1963741Click image for larger version

Name:	IMG-20181104-WA0043.jpg
Views:	1
Size:	93.8 KB
ID:	1963742Click image for larger version

Name:	IMG-20181104-WA0045.jpg
Views:	1
Size:	95.4 KB
ID:	1963743Click image for larger version

Name:	IMG-20181104-WA0046.jpg
Views:	1
Size:	93.2 KB
ID:	1963744Click image for larger version

Name:	IMG-20181104-WA0047.jpg
Views:	1
Size:	94.0 KB
ID:	1963745Click image for larger version

Name:	IMG-20181104-WA0048.jpg
Views:	1
Size:	97.2 KB
ID:	1963746Click image for larger version

Name:	IMG-20181104-WA0027.jpg
Views:	1
Size:	98.7 KB
ID:	1963747

                            We eventually reached Munnar hill station which was pretty crowded with tourists and then after asking for directions, were told to take the road to Kochi. Our hotel for this 2 night stay was Dew Drop Farm resorts and is situated 20 km away from Munnar town. The sun was just about to set as we arrived at our destination. After the bikes were cleaned by a couple of hotel boys, we unpacked, had a shower and settled down for an early dinner. Getting beer in this area is a pain and so we settled for a soft drink and some nicely prepared chicken pepper fry.

                            Click image for larger version

Name:	IMG20181104210445.jpg
Views:	1
Size:	113.2 KB
ID:	1963748

                            This video is from Day 1 and 2 footage. Please subscribe to my channel for further updates.

                            Last edited by akshay; 11-20-2018, 11:51 AM.
                            Ride To Live

                            Comment


                            • Re: Day Rides

                              Day 3 : Munnar

                              We woke up relaxed after a much deserved night's sleep and two days of hard riding. After some tea and breakfast at Dew Drop Farm Resort which is situated amidst 370 acres of lush forest area and offers its guests guided trekking tours. A few pictures of the hotel

                              Click image for larger version

Name:	IMG20181105074032.jpg
Views:	1
Size:	111.1 KB
ID:	1963772Click image for larger version

Name:	IMG20181105095209.jpg
Views:	1
Size:	106.4 KB
ID:	1963773Click image for larger version

Name:	IMG20181105095234.jpg
Views:	1
Size:	102.9 KB
ID:	1963774Click image for larger version

Name:	IMG20181105095242.jpg
Views:	1
Size:	101.1 KB
ID:	1963775Click image for larger version

Name:	IMG20181105095354.jpg
Views:	1
Size:	103.4 KB
ID:	1963776Click image for larger version

Name:	IMG-20181105-WA0003.jpg
Views:	1
Size:	99.6 KB
ID:	1963777

                              Our plan was to head for Top Station for a day's ride which was a distance of 55 km from our hotel. We would be passing through some exquisite tea estates, Mattupetty lake, Echo Point, Munnar Top Station View Point etc and most of all we were informed that the road condition was good. There were a fair amount of tourists out as the Diwali holidays had begun and the various places of interest were buzzing with activity. The irony is that the view from the "view point" is zilch due to low hanging clouds which obliterate anything worth seeing but the ride to that point more than makes up for the disappointment.

                              Click image for larger version

Name:	IMG-20181105-WA0004.jpg
Views:	1
Size:	96.7 KB
ID:	1963778Click image for larger version

Name:	IMG-20181105-WA0005.jpg
Views:	1
Size:	93.0 KB
ID:	1963779Click image for larger version

Name:	IMG-20181105-WA0006.jpg
Views:	1
Size:	99.1 KB
ID:	1963780Click image for larger version

Name:	IMG-20181105-WA0009.jpg
Views:	1
Size:	99.1 KB
ID:	1963781Click image for larger version

Name:	IMG-20181105-WA0013.jpg
Views:	1
Size:	84.1 KB
ID:	1963782Click image for larger version

Name:	IMG-20181105-WA0014.jpg
Views:	1
Size:	98.9 KB
ID:	1963783Click image for larger version

Name:	IMG-20181105-WA0016.jpg
Views:	1
Size:	100.0 KB
ID:	1963784Click image for larger version

Name:	IMG-20181105-WA0017.jpg
Views:	1
Size:	98.1 KB
ID:	1963785Click image for larger version

Name:	IMG-20181105-WA0019.jpg
Views:	1
Size:	96.2 KB
ID:	1963786Click image for larger version

Name:	IMG-20181105-WA0021.jpg
Views:	1
Size:	96.3 KB
ID:	1963787Click image for larger version

Name:	IMG-20181105-WA0022.jpg
Views:	1
Size:	99.4 KB
ID:	1963788Click image for larger version

Name:	IMG-20181105-WA0023.jpg
Views:	1
Size:	100.0 KB
ID:	1963789Click image for larger version

Name:	IMG-20181105-WA0024.jpg
Views:	1
Size:	100.3 KB
ID:	1963790Click image for larger version

Name:	IMG-20181105-WA0025.jpg
Views:	1
Size:	97.7 KB
ID:	1963791Click image for larger version

Name:	IMG-20181105-WA0026.jpg
Views:	1
Size:	94.2 KB
ID:	1963792Click image for larger version

Name:	IMG-20181106-WA0027.jpg
Views:	2
Size:	101.2 KB
ID:	1963793

                              We then rode back to Munnar town and had some lunch at a small roadside eatery and thereafter went to see if we could score some beer before heading back to the resort from the only TASMAC outlet in Munnar. There were over a 100 people lined up outside this dingy looking outlet and so we resigned ourselves to our fate of being teetotalers for yet another day.

                              Click image for larger version

Name:	IMG20181105150432.jpg
Views:	1
Size:	114.1 KB
ID:	1963796

                              This video is from a day ride to Top Station in Munnar. On Day 3, you will be taken through a journey amidst some magnificent tea plantations, beautiful corners and the most beautiful blue sky.

                              Last edited by akshay; 11-21-2018, 12:13 AM.
                              Ride To Live

                              Comment


                              • Re: Day Rides

                                Day 4 : Munnar to Valparai

                                Click image for larger version

Name:	Capture.jpg
Views:	1
Size:	26.2 KB
ID:	1963850

                                We began the ride to Valparai from the resort in Munnar at 5.30 am and more or less followed the same route till Manupatti where we came in from. The descent had been slow due to the patchy road however we seemed to have covered it faster as there was probably little traffic at the time. Before leaving Munnar town we had stopped for a cup of tea and to refuel GBs bike.

                                Click image for larger version

Name:	IMG20181106081107.jpg
Views:	1
Size:	101.7 KB
ID:	1963808

                                A view from the descent

                                Click image for larger version

Name:	IMG20181106084809.jpg
Views:	1
Size:	99.3 KB
ID:	1963809Click image for larger version

Name:	IMG-20181106-WA0002.jpg
Views:	1
Size:	92.2 KB
ID:	1963812

                                The roads from Manupatti till Aliyar forest check post were in good condition and made for brisk riding where we stopped before the entrance to Aliyar Dam to take a break and refresh ourselves before beginning the climb to Valparai. Whilst taking a break, we suddenly were surrounded by a lot of enthusiastic youngsters to check out the bikes and take photos, ask questions etc. Little did we know that our ride was plagued by squids who were racing up and down the hills to Valparai. The number of modified RX100s that I saw was unbelievable. Later at the top we were greeted with bonhomie and the biking brotherhood that resides in all of us despite the kind of bike one rides. Heartwarming & sporting stuff indeed, especially after I put the fastest & most persistent one through the paces in the twisties to leave him out of sight. This stretch of road is what we had come for and believe me it did not disappoint. The roads are in super shape all throughout, every corner opens a breathtaking vista and cool weather as well, biking paradise in my books. At one of the hairpins when we had stopped for a short tea break, Arun on his Harley Davidson came by and introduced himself to us. Arun is a HOG member from the Coimbatore chapter and is also a keen wildlife photographer. He was informative and pointed out the various attractions that Valparai had to offer. I shall now let the pictures narrate the story of this unforgettable stretch of tarmac.

                                Click image for larger version

Name:	IMG-20181106-WA0003.jpg
Views:	1
Size:	100.3 KB
ID:	1963813Click image for larger version

Name:	IMG-20181106-WA0004.jpg
Views:	1
Size:	98.8 KB
ID:	1963814Click image for larger version

Name:	IMG-20181106-WA0005.jpg
Views:	1
Size:	96.7 KB
ID:	1963815Click image for larger version

Name:	IMG-20181106-WA0006.jpg
Views:	1
Size:	91.8 KB
ID:	1963816Click image for larger version

Name:	IMG-20181106-WA0007.jpg
Views:	1
Size:	91.4 KB
ID:	1963817Click image for larger version

Name:	IMG-20181106-WA0008.jpg
Views:	1
Size:	71.2 KB
ID:	1963818Click image for larger version

Name:	IMG-20181106-WA0009.jpg
Views:	1
Size:	95.5 KB
ID:	1963819Click image for larger version

Name:	IMG-20181106-WA0010.jpg
Views:	1
Size:	92.3 KB
ID:	1963820Click image for larger version

Name:	IMG-20181106-WA0011.jpg
Views:	1
Size:	98.5 KB
ID:	1963821Click image for larger version

Name:	IMG-20181106-WA0012.jpg
Views:	1
Size:	99.7 KB
ID:	1963822Click image for larger version

Name:	IMG-20181106-WA0013.jpg
Views:	1
Size:	98.6 KB
ID:	1963823Click image for larger version

Name:	IMG-20181106-WA0015.jpg
Views:	1
Size:	100.7 KB
ID:	1963824Click image for larger version

Name:	IMG-20181106-WA0016.jpg
Views:	1
Size:	99.3 KB
ID:	1963825Click image for larger version

Name:	IMG-20181106-WA0017.jpg
Views:	1
Size:	101.7 KB
ID:	1963826Click image for larger version

Name:	IMG-20181106-WA0018.jpg
Views:	1
Size:	96.3 KB
ID:	1963827Click image for larger version

Name:	IMG-20181106-WA0019.jpg
Views:	1
Size:	100.5 KB
ID:	1963828Click image for larger version

Name:	IMG-20181106-WA0020.jpg
Views:	1
Size:	96.0 KB
ID:	1963829Click image for larger version

Name:	IMG-20181106-WA0021.jpg
Views:	1
Size:	98.4 KB
ID:	1963830Click image for larger version

Name:	IMG-20181106-WA0022.jpg
Views:	1
Size:	100.1 KB
ID:	1963831Click image for larger version

Name:	IMG-20181106-WA0023.jpg
Views:	1
Size:	100.7 KB
ID:	1963832Click image for larger version

Name:	IMG-20181106-WA0024.jpg
Views:	1
Size:	100.7 KB
ID:	1963833Click image for larger version

Name:	IMG-20181106-WA0025.jpg
Views:	1
Size:	101.3 KB
ID:	1963834Click image for larger version

Name:	IMG-20181106-WA0027.jpg
Views:	2
Size:	101.2 KB
ID:	1963835Click image for larger version

Name:	IMG-20181106-WA0028.jpg
Views:	1
Size:	99.7 KB
ID:	1963836Click image for larger version

Name:	IMG-20181106-WA0029.jpg
Views:	1
Size:	94.1 KB
ID:	1963837Click image for larger version

Name:	IMG-20181106-WA0030.jpg
Views:	1
Size:	93.1 KB
ID:	1963838Click image for larger version

Name:	IMG-20181106-WA0031.jpg
Views:	1
Size:	100.1 KB
ID:	1963839Click image for larger version

Name:	IMG-20181106-WA0032.jpg
Views:	1
Size:	93.4 KB
ID:	1963840Click image for larger version

Name:	IMG-20181106-WA0033.jpg
Views:	1
Size:	100.6 KB
ID:	1963841Click image for larger version

Name:	IMG-20181106-WA0034.jpg
Views:	1
Size:	93.9 KB
ID:	1963842Click image for larger version

Name:	IMG-20181106-WA0035.jpg
Views:	1
Size:	100.5 KB
ID:	1963843Click image for larger version

Name:	IMG-20181106-WA0036.jpg
Views:	1
Size:	83.8 KB
ID:	1963844Click image for larger version

Name:	IMG-20181106-WA0038.jpg
Views:	1
Size:	60.7 KB
ID:	1963845Click image for larger version

Name:	IMG-20181106-WA0039.jpg
Views:	1
Size:	97.9 KB
ID:	1963846

                                At around 3 pm we reached our hotel Saravana, which is nothing but grand, but was one of the few places within our budget. It began to rain just as we parked our bikes and did so continually for the next three hours. We were ecstatic that we had finally made it to Valparai especially after not being able to from the P2K=3K ride in 2016 due to the demonetization event. The best places to stay, but expensive, are in the tea estates. Nevertheless, the hotel had safe covered parking which is something we are particular about. Being Diwali week, the hotel restaurant was closed for 2 days . Fortunately, the hotel opposite was open and had a terrific restaurant and a seedy bar. We made a dive for the restaurant and tucked into some super local fare of fried prawns.

                                Click image for larger version

Name:	IMG20181106205042.jpg
Views:	1
Size:	105.2 KB
ID:	1963847Click image for larger version

Name:	IMG20181108061642.jpg
Views:	1
Size:	105.5 KB
ID:	1963848

                                The evening was spent chilling out in the room with some more food from the restaurant opposite and some rum which tasted like benadryl syrup. The highlight of the evening was when we took a walk down to the main road and had some ice-cream sitting on the steps of a closed restaurant and soaking in the Valparai atmosphere.

                                Click image for larger version

Name:	IMG20181107195053.jpg
Views:	1
Size:	120.4 KB
ID:	1963849

                                Last edited by akshay; 11-23-2018, 06:24 PM.
                                Ride To Live

                                Comment

                                Working...
                                X