KTM has launched the new Duke series of 2017 with a surprise launch among the line-up which is the Duke 250.
The new Duke 390; there is no change in the power output of 43.5 Ps and 37 Nm torque but it now comes equipped with new features like Ride-by-wire by eliminating the throttle cable and the use of sensors instead, a multi-color TFT display console that is also enabled to pair with a smartphone and controllable from the handlebar. A larger 320 mm rotor for the front disc brake and in tandem with ABS by BOSCH and a slipper clutch.
A new entrant to the Duke family in India is the 250 Duke with 30Ps power, slipper clutch and an ultralight chassis with a bolt-on subframe. The 250 Duke has been introduced in White and Orange color schemes.
KTM Duke 250 features:
- 250 cc
- 30ps power
- 24nm torque
- SuperDuke Styling
- Split Trellis Frame
- Open Cartridge USD Suspension
- Side-slung exhaust
- Aluminium swingarm
- Slipper clutch
- Multi-function cockpit
- 186 ps/tonne
- 13.5 ltrs larger steel fuel tank
With the 200 Duke, KTM has done no change in terms of engine and performance but receives a new graphic scheme for 2017 and will continue to be available in Orange, White and Black colors.
All products in the 2017 KTM Duke range would be BS-IV compliant.
On the occasion of the launch Mr. Amit Nandi, President- Probiking, Bajaj Auto Ltd. said “Raw performance and edgy design sets the KTM Dukes apart from the rest. With the new MY17 range, the Dukes take yet another leap forward. The new 390 Duke is an all-new bike for the hardcore enthusiast, the new 200 Duke is a stepping stone into the world of KTM and the all-new 250 Duke is the upgrade option for those who have already experienced KTM with the 200 Duke”.
Bookings for the all-new Duke range commence today.
Ex-showroom (Delhi) Prices
- KTM 390 Duke: Rs. 2,25,730
- KTM 250 Duke: Rs. 1,73,000
- KTM 200 Duke: Rs. 1,43,500
|
Technical Specifications |
||||
| KTM 200 Duke | KTM 250 Duke | KTM 390 Duke | ||
| Engine | Design | 1-cylinder, 4-stroke | 1-cylinder, 4-stroke | 1-cylinder, 4-stroke |
| Displacement | 199.5 | 248.76 | 373.27 | |
| Bore and stroke (mm) | 72 x 49 | 72 x 61.1 | 89 x 60 | |
| Power | 25 Ps @ 10,000 rpm | 30 Ps @ 9,000 rpm | 43.5 PS @ 9,000 rpm | |
| Torque | 19.2 Nm at 8,000 rpm | 24 Nm at 7,500 rpm | 37 Nm @ 7,000 rpm | |
| Starter | Electric starter | Electric starter | Electric starter | |
| Lubrication | Wet Sump | Wet Sump | Wet Sump | |
| Transmission | 6 speed constant mesh | 6 speed constant mesh | 6 speed constant mesh | |
| Primary Drive | 72/22 (3.27) | 80/30(2.67) | 80/30(2.67) | |
| Secondary Gear Ratio | 42/14(3) | 46/14(3.29) | 44/15 (2.93) | |
| Cooling | Liquid Cooled | Liquid Cooled | Liquid Cooled | |
| Clutch | Wet, multi disc, mechanically actuated | PASC antihopping clutch, mechanically actuated | PASC antihopping clutch, mechanically actuated | |
| EMS | Bosch | Bosch | Bosch | |
| Chassis | Frame Design | Trellis frame, powder coated | Split trellis frame, powder coated | Split trellis frame, powder coated |
| Front Suspension | WP upside down | Open cartridge WP upside down | Open cartridge WP upside down | |
| Rear Suspension | WP monoshock | WP monoshock | WP monoshock | |
| Front Brake | Four piston radial fixed calliper, brake disc | Four piston radial fixed calliper, brake disc | Four piston radial fixed calliper, brake disc | |
| Rear Brake | Single piston floating calliper, brake disc | Single piston floating calliper, brake disc | Single piston floating calliper, brake disc | |
| Front Brake Disc Diameter (mm) | 300 | 300 | 320 | |
| Rear Brake Disc Diameter (mm) | 230 | 230 | 230 | |
| ABS | – | – | Dual channel by BOSCH | |
| Wheelbase (mm) | 1366 | 1357 | 1357 | |
| Ground Clearance (mm) | 175 | 175 | 178 | |
| Tank Capacity (Lit) | 10.2 | 13.5 | 13.5 | |
| Dry Weight (Kg) | 141 | 153 | 155 | |
| Kerb Weight (Kg) | 148 | 161 | 163 | |
| Color schemes | Orange, White and Black | Orange and White | Orange | |
| Price- Ex showroom Delhi (Rs.) | 1,43,500 | 1,73,000 |
2,25,730 |
|
Source: KTM India












