
----consecutive posts auto-merged-----
I'm not using this setup anymore now, and have reverted back to stock setup due to my usage pattern.
Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us


. All in all, a very happy ownership for the past 6 years. Hope to keep it revving for many more years.
. All in all, a very happy ownership for the past 6 years. Hope to keep it revving for many more years.
. It was on this forum where I learnt to do the "Full DC conversion" on my GS150R, thanks to [MENTION=43996]gmagesh14[/MENTION]. The rewound stator coil and full DC wiring are 4 years old and are pumping out the 55 watts without a hitch. Now that I'm back to using the GS daily, I plan to upgrade the halogen headlight to LED projectors.

. Good to see that you got a high resale value on the old bike as well. Keep the updates coming.
. Good to see that you got a high resale value on the old bike as well. Keep the updates coming.
| Displacement | 147.3 cc |
| Maximum Power | 18.9 HP @ 10,500 rpm |
| Maximum Torque | 14 Nm @ 9,000 rpm |
| Number of Cylinders | 1 |
| Seat Height | 790 mm |
| Ground Clearance | 150 mm |
| Kerb/Wet Weight | Approx 145 kg |
| Top Speed | Approx 125 kmph |
| QUICK FACTS & SUMMARY |
|
| Bike Variant | Suzuki Bandit 150 |
| Current Status | Upcoming |
| Body Type | Commuter |
| Fuel Type | Petrol |
| Mileage | 45-55 kmpl (Approx.) |
| Price in India | Bandit 150 is expected to be priced around INR 90,000 in India (ex-showroom). |
| Shades | Metallic Matte Titanium Silver, Stronger Red / Titanium Black, Brilliant White / Aura Yellow, Titanium Black |
| Vehicle Overview | Suzuki Bandit 150 is the youngest motorcycle to carry the Bandit nameplate internationally. The motorcycle is powered by a 147.3cc, single cylinder engine, producing 18.9 HP and 14 Nm. It is the same engine that Suzuki offers on GSX-R150 and GSX-S150. The motorcycle comes with commuter specific components and slightly enhanced design lines. Still, the power value is comparable to India spec Yamaha R15. |
| MAXABOUT RATING & VERDICT |
|
| Design | |
| Performance | |
| Comfort | |
| Fuel Economy | |
| Features | |
| Build Quality | |
| Standout Features | LED Lights, Dual Disc Brakes, Sporty Design |
| ENGINE SPECIFICATIONS |
|
| Engine Description | Water-Cooled, Four-Stroke |
| Fuel System | Fuel Injection |
| Cooling | Water-Cooled |
| Displacement | 147.3 cc |
| Maximum Power | 18.9 HP @ 10,500 rpm |
| Maximum Torque | 14 Nm @ 9,000 rpm |
| Number of Cylinders | 1 |
| Bore | 62 mm |
| Stroke | 48.8 mm |
| Valve System | DOHC |
| GEARBOX & CLUTCH |
|
| Gearbox Type | 6-Speed Manual |
| DIMENSIONS & WEIGHT |
|
| Overall Length | 2000 mm |
| Overall Width | 745 mm |
| Overall Height | 1035 mm |
| Ground Clearance | 150 mm |
| Seat Height | 790 mm |
| Wheelbase | 1300 mm |
| Dry Weight | 135 kg |
| Kerb/Wet Weight | Approx 145 kg |



Comment