Also you should wait for a TD for the FI version, heard they are much more smoother then the Carb version.
End of the day take TD of both the Carb and FI under normal conditions
Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us
| RTR 200 | Duke 200 | Pulsar AS200 | |
| Max. Power | 20.2bhp@8,500rpm | 25bhp@10,000rpm | 23.2bhp@9,500rpm |
| Max. Torque | 18.1Nm@7,000rpm | 19Nm@8,000 | 18.3Nm@8,000rpm |
| Rpm @100kmph in Topgear | ~6700(Carb) | ~7000 | ~6800 |
| %Power Used @100kmph (Rpm@100kmph/Rpm Max. @ Max.Power) | ~79% | ~70% | ~72% |
| %Torque used @100kmph | ~95% | ~87.5% | ~85% |
| RTR 200 | Duke 200 | Pulsar AS200 | |
| Max. Power | 20.2bhp@8,500rpm | 25bhp@10,000rpm | 23.2bhp@9,500rpm |
| Max. Torque | 18.1Nm@7,000rpm | 19Nm@8,000 | 18.3Nm@8,000rpm |
| Rpm @100kmph in Topgear | ~6700(Carb) | ~7000 | ~6800 |
| %Power Used @100kmph (Rpm@100kmph/Rpm Max. @ Max.Power) | ~79% | ~70% | ~72% |
| %Torque used @100kmph | ~95% | ~87.5% | ~85% |
.
| %Power Remaining @100kmph (Rpm@100kmph/Rpm Max. @ Max.Power) | ~21% | ~30% | ~28% |
| %Torque Remaining @100kmph | ~5% | ~12.5% | ~15% |
| %Power Remaining @100kmph (Rpm@100kmph/Rpm Max. @ Max.Power) | ~21% | ~30% | ~28% |
| %Torque Remaining @100kmph | ~5% | ~12.5% | ~15% |


Comment