Impossible bro..
Sent from my ASUS_Z002 using xBhp Connect mobile app
Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us
| BIKE | Ground clearance in mm |
| Impulse | 245 |
| CBR 150R | 190 |
| INAZUMA | 183 |
| DUKE 200, 390 | 170 |
| PULSAR 200NS | 167 |
| APACHE 160 & 180, P220, YAMAHA SZR/SZX, GT650R | 165 |
| UNICORN, GS 150R, GIXXER 155, FAZER, FZ v2, FZ-16, FZS, R15 v2 | 160 |
| KARIZMA | 159 |
| P 180, GT 250R | 155 |
| CBZ XTREME, CBR 250R, HUNK | 145 |
| NINJA 300 | 140 |
| NINJA 250 | 135 |
| HAYABUSA | 120. |
| Gear | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Gixxer | 368 | 234 | 174 | 140 | 117 |
| FZ v2 | 347 | 229 | 168 | 134 | 112 |


.
.
Wore shoes today all day and felt less pain, still was not eradicated fully.



Comment