Cheers,
Karthik
Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us

has the seller used the terms "Bullet proof reliability" and "better than stock performance" etc.?? Then please do check out my thread mate. It should clear all your doubts and also the need to hot rod the stock ZMA from a particular seller. Anyways, please do check out the thread and see it for yourself.
has the seller used the terms "Bullet proof reliability" and "better than stock performance" etc.?? Then please do check out my thread mate. It should clear all your doubts and also the need to hot rod the stock ZMA from a particular seller. Anyways, please do check out the thread and see it for yourself.

| KTM Duke 390 | Honda CBR400R | |
| Engine model type | Single Cylinder 4 stroke DOHC 4 valve water-cooled |
Parallel Twin 4 stroke DOHC 4 valve water-cooled |
| Total displacement | 373.2cc | 399cc |
| Compression ratio | 12.9: 1 | 11.0: 1 |
| Maximum power | 44ps @ 9500 rpm | 46ps @ 9500 rpm |
| Maximum torque | 35nm @ 7250 rpm | 37nm @ 7500 rpm |
| Power to weight ratio | 316.5 ps/ tonne | 252.74 ps/ tonne |
| Fuel supply | Bosch EFI | Honda PGM-FI |
| Ignition | Self-start, Bosch EMS83 | Self-start, Full transistor battery ignition with Honda Ignition Security System (H.I.S.S.) chip encoded keys |
| Cockpit | Fully Digital | Fully Digital |
| Clutch type | Wet multi-plate with coil springs | Wet multi-plate with coil springs |
| Gearbox | 6 Speed | 6 Speed |
| Final drive | X-Ring sealed chain | O-Ring sealed chain |
| Suspension front | 43mm WP spec’d Inverted | 41mm Conventional telescopic |
| Suspension rear | Direct linked monoshock with ten position spring preload |
Pro-Link monoshock with nine-position spring preload adjustability |
| Swingarm | Pin-jointed die-cast aluminium | Steel square pipe |
| Frame type | Trellis | Diamond |
| Ground Clearance (mm) | 170 | 140 |
| Wheelbase (mm) | 1367 | 1410 |
| Seat height (mm) | 800 | 785 |
| Tyres front | 110/70 ZR 17M/C | 120/70 ZR 17M/C |
| Tyres Rear | 150/60 ZR 17M/C | 160/60 ZR 17M/C |
| Brakes Front | Single 300mm Single Disc with four piston caliper |
Single 320mm Single Petal Disc with twin piston caliper |
| Brakes Rear | Single 230mm Single Disc with single piston caliper |
Single 240mm Single Petal Disc with single piston caliper |
| ABS | Yes | Yes, Combined ABS |
| Fuel tank capacity | 11 litres | 15 litres |
| Fuel consumption | Not specified | 39.7 kpl (under standard test conditions with speed constant at 60 kph) |
| Minimum turning radius | Not specified | 2.7 metres |
| Dry Weight (kgs) | 139 (dry weight) | 182 (dry weight)- 194 (curb weight) |
| Top speed | 160 kph estimated | Not specified |
| 0 - 100 | 6 seconds | 5 seconds(Approx) |


Comment