Here is a sneak peek of the new alarm and immobilizer system for the Duke. Have ordered a limited set of PCB's to be able to evaluate it properly. RFID is about to be added for ability to enable and disable immobilizer.
Since '02 xBhp is different things to different people. From a close knit national community of bikers to India's only motorcycling lifestyle magazine and a place to make like-minded biker friends. Join us
| Liters | KM | Fuel Econ | Riding Conditions |
| 9.66 | 206 | 21.33 | flat, smooth highway, 100% throttle for almost the entire time |
| 5.85 | 215 | 36.75 | 180km slow to moderate speeds on broken ghat roads/narrow roads and about 30 km city riding |
| 5.34 | 184 | 34.46 | 150km moderate-high speed narrow highway ride + about 30 km city riding |
| 7.40 | 200 | 27.03 | 130km spirited riding on twisty and smooth (and amazing) ghat roads, 70km full throttle highway ride |
| 8.98 | 208 | 23.16 | flat, smooth highway, 100% throttle for almost the entire time |
| 37.23 | 1013 | 27.21 | <--- TOTAL/OVERALL |

. 

. 




Comment